Lentiviral Expression Vectors
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.
Lentiviral vectors are derived from the HIV-1 virus to efficiently deliver genes into almost any cell type. OriGene's lentiviral vectors are 3rd generation, safe and easy to use.
Features
- Epitope tags for protein detections and purification
- Fluorescent protein tags for visualization
- Different promoters to choose for better gene expression in your cell type
- Various drug-selectable markers for stable cell selection
| Vector | SKU | C-Tag | N-Tag | E. Coli Selection | Mammalian Cell Selection | Expression Promoter |
|---|---|---|---|---|---|---|
| pLenti-N-DDK-P2A-Puro Lentiviral Gene Expression Vector | DDK | Chloramphenicol (34 ug/mL) | Puromycin | CMV | ||
| pLenti-E/hSyn-C-mGFP-P2A-Puro Lentiviral Gene Expression Vector | mGFP | N/A | Chloramphenicol (34 ug/mL) | Puromycin | E/hSyn | |
| pLenti-C-Myc-DDK-IRES-Puro Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Puromycin | CMV | |
| pLenti-C-GFP Lentiviral Gene Expression Vector | GFP | N/A | Chloramphenicol (34 ug/mL) | CMV | ||
| pLenti-C-Myc-DDK Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | CMV | ||
| pLenti-C-mGFP Lentiviral Gene Expression Vector | mGFP | N/A | Chloramphenicol (34 ug/mL) | CMV | ||
| pLenti-EF1a-C-tGFP Lentiviral Gene Expression Vector | tGFP | N/A | Chloramphenicol (34 ug/mL) | EF1a | ||
| pLenti-C-tRFP Lentiviral Gene Expression Vector | tRFP | N/A | Chloramphenicol (34 ug/mL) | CMV | ||
| pLenti-N-tGFP Lentiviral Gene Expression Vector | tGFP | Chloramphenicol (34 ug/mL) | CMV | |||
| pLenti-N-tRFP Lentiviral Gene Expression Vector | tRFP | Chloramphenicol (34 ug/mL) | CMV | |||
| pLenti-N-tYFP Lentiviral Gene Expression Vector | tYFP | Chloramphenicol (34 ug/mL) | CMV | |||
| pLenti-C-tYFP Lentiviral Gene Expression Vector | tYFP | N/A | Chloramphenicol (34 ug/mL) | CMV | ||
| pLenti-C-Myc-DDK-IRES-BSD Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Blasticidin | CMV | |
| pLenti-C-Myc-DDK-IRES-Neo Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Neomycin | CMV | |
| pLenti-EF1a-C-mGFP Lentiviral Gene Expression Vector | mGFP | N/A | Chloramphenicol (34 ug/mL) | EF1a | ||
| pLenti-EF1a-C-Myc-DDK-IRES-Puro Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Puromycin | EF1a | |
| pLenti-C-Myc-DDK-P2A-tGFP Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | tGFP | CMV | |
| pLenti-C-mGFP-P2A-Puro Lentiviral Gene Expression Vector | mGFP | N/A | Chloramphenicol (34 ug/mL) | Puromycin | CMV | |
| pLenti-C-Myc-DDK-P2A-Puro Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Puromycin | CMV | |
| pLenti-mRFP-P2A-Puro Lentiviral Gene Expression Vector | mRFP | N/A | Chloramphenicol (34 ug/mL) | Puromycin | CMV | |
| pLenti-C-HA-DDK-P2A-Puro Lentiviral Gene Expression Vector | HA-DDK | N/A | Chloramphenicol (34 ug/mL) | Puromycin | CMV | |
| pLenti-C-mGFP-P2A-BSD Lentiviral Gene Expression Vector | mGFP | N/A | Chloramphenicol (34 ug/mL) | Blasticidin | CMV | |
| pLenti-C-HA-IRES-BSD Lentiviral Gene Expression Vector | HA | N/A | Chloramphenicol (34 ug/mL) | Blasticidin | CMV | |
| pLenti-C-Myc-DDK-P2A-BSD Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Blasticidin | CMV | |
| pLenti-EF1a-N-HA-C-Myc-DDK-IRES-Puro Lentiviral Gene Expression Vector | Myc-DDK | HA | Chloramphenicol (34 ug/mL) | Puromycin | EF1a | |
| pLenti-N-Myc-DDK-IRES-Puro Lentiviral Gene Expression Vector | Myc-DDK | Chloramphenicol (34 ug/mL) | Puromycin | CMV | ||
| pLenti-C-mCFP-P2A-BSD Lentiviral Gene Expression Vector | mCFP | N/A | Chloramphenicol (34 ug/mL) | Blasticidin | CMV | |
| pLenti-P2A-tGFP Lentiviral Gene Expression Vector | N/A | Chloramphenicol (34 ug/mL) | tGFP | CMV | ||
| pLenti-P2A-Puro Lentiviral Gene Expression Vector | N/A | Chloramphenicol (34 ug/mL) | Puromycin | CMV | ||
| pLenti-hSyn-C-Myc-DDK-P2A-Puro Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Puromycin | hSyn | |
| pLenti-E/hSyn-C-Myc-DDK-P2A-Puro Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Puromycin | E/hSyn | |
| pLenti-hSyn-C-mGFP-P2A-Puro Lentiviral Gene Expression Vector | mGFP | N/A | Chloramphenicol (34 ug/mL) | Puromycin | hSyn | |
| pLenti-PGK-C-Myc-DDK-P2A-Puro Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Puromycin | PGK | |
| pLenti-PGK-C-mGFP-P2A-Puro Lentiviral Gene Expression Vector | mGFP | N/A | Chloramphenicol (34 ug/mL) | Puromycin | PGK | |
| pLenti-EF1a-C-Myc-DDK-P2A-Puro Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Puromycin | EF1a | |
| pLenti-EF1a-C-mGFP-P2A-Puro Lentiviral Gene Expression Vector | mGFP | N/A | Chloramphenicol (34 ug/mL) | Puromycin | EF1a | |
| pLenti-C-Myc-DDK-P2A-Puro-mGFP Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Puromycin | CMV | |
| pLenti-EF1a-C-Myc-DDK-IRES-BSD Lentiviral Gene Expression Vector | Myc-DDK | N/A | Chloramphenicol (34 ug/mL) | Blasticidin | EF1a | |
| pLenti-C-Luciferase-P2A-Puro Lentiviral Gene Expression Vector | Luciferase | N/A | Chloramphenicol (34 ug/mL) | Puromycin | CMV | |
| pLenti-P2A-Puro Lentiviral Gene Expression Vector with EF1a promoter | N/A | Chloramphenicol | Puromycin | EF1a |
Three major functional elements within the LTR region which can be packaged to lentiviral particles and transduced to almost all cells.
- shRNA expression cassette under U6 promoter
- Puromycin resistant for mammalian cell selection
- tGFP or tRFP gene as reporter.
| Vector | SKU | Reporter | Mammalian Cell Selection | Description |
|---|---|---|---|---|
| Scrambled shRNA control in pGFP-C-shLenti shRNA Vector | 13604 | 29-mer Scrambled shRNA Cassette in pGFP-C-shLenti Vector, 5 ug | ||
| Scrambled shRNA control in pRFP-CB-shLenti Vector | 13604 | 29-mer Scrambled shRNA Cassette in p-RFP-CB-shLenti Vector, 5 ug | ||
| pGFP-C-shLenti shRNA Vector | N/A | Puromycin | HuSH shRNA GFP Lenti Cloning Vector (pGFP-C-shLenti Vector), 5 ug | |
| pRFP-CB-shLenti shRNA Vector | N/A | Blasticidin | HuSH shRNA RFP Lenti Cloning Vector with blasticidin resistance (pRFP-CB-shLenti Vector), 5 ug |
- Expresses human codon-optimized Cas9, C-terminal Myc-DDK tagged
- BamH I and BsmB I can be used for genomic target sequence cloning
- gRNA expression driven by U6 promoter
| Vector | SKU | Description |
|---|---|---|
| pLenti-Cas-Guide | pLenti-Cas-Guide vector (with Cas9 expression) for genomic target sequence cloning (10 µg), GE100008 included. | |
| pLenti-Cas9 | pLenti-Cas9 vector, Cas9 in lenti vector (10 ug) | |
| pLenti-Cas9-IRES-Puro | pLenti-Cas9-IRES-Puro, Cas9 in lenti vector with bicistronic IRES-Puro (10 ug) | |
| pLenti-EF1a-Cas9-IRES-Puro | pLenti-EF1a-Cas9-IRES-Puro, Cas9 in lenti vector under EF1a promoter with bicistronic IRES-Puro (10 ug) | |
| pLenti-Cas9-P2A-tGFP | pLenti-Cas9-P2A-tGFP, Cas9 in lenti vector with tGFP after P2A (10 ug) | |
| pLenti-Guide-Puro | pLenti-Guide-Puro, gRNA cloning vector in lenti vector with puromycin as mammalian selection marker (10ug) | |
| pLenti-EF1a-Cas-Guide | pLenti-EF1a-Cas-Guide, (with EF1a-Cas9) for gRNA target sequence cloning (10 µg) | |
| pLenti-Cas9-Myc-DDK-P2A-Puro | pLenti-Cas9-Myc-DDK-P2A-Puro control plasmid containing the expression cassette for Cas9-Myc-DDK fusion protein and Puromycin resistance. | |
| pLenti-Cas9-mGFP-P2A-Puro | pLenti-Cas9-mGFP-P2A-Puro control plasmid containing the expression cassette for Cas9-mGFP fusion protein and Puromycin resistance. |


