ELISA Validated Antibodies
Selected and developed from OriGene’s extensive TrueMAB® antibody collection, OriGene’s ELISA antibodies undergo a multi-step validation process that optimizes antibody performance to generate great results for your ELISA application. OriGene’s ELISA antibodies are –
- Specific Monoclonal Antibodies
- Raised Against Authentic Full Length Human Proteins
- Highly Sensitive (0.1 ng/ml – when following OriGene’s ELISA protocol)
Antibody pairs play a crucial role in immunoassays by enabling the precise detection of a target protein. Utilizing two antibodies that recognize distinct epitopes on the same antigen enhances both the sensitivity and specificity of the assay. These pairs typically include a capture antibody that binds to the target antigen and a detection antibody that signals the presence of the target.
Our ELISA-validated matched antibody pairs have undergone a multi-step validation process that optimizes antibody performance to deliver excellent results for your ELISA applications. By combining rabbit recombinant (TrueRAB®) and mouse monoclonal antibodies (TrueMAB®), we ensure exceptional sensitivity and a consistent, long-term supply for reliable assay performance.
- Ready-to-use conjugated detection antibody
- Carrier-free formulation available for custom conjugation and use in other platforms
- Multiple clone-matched pairs available for a given target
- Growing list of key targets including Tau (pT217), Tau (pT181), Tau (total), MAGEA3, MAGEA4, CD markers.
Pairs Available For:
Target | Capture Antibody | Conjugated Detection Antibody |
---|---|---|
New Tau (pT181) | ||
New Tau (pT217) | ||
New Tau (total) | ||
ACE2 | ||
ACY1 | ||
AFP | ||
AIPL1 | ||
AKT1 | ||
AKT2 | ||
ALDH1L1 | ||
AMH | ||
ARNT | ||
B7-1 | ||
BEST3 | ||
BIRC5 | ||
BNP | ||
BRAF | ||
BTK | ||
BUB1B | ||
CA12 | ||
CAPN9 | ||
CBX8 | ||
CD117 | ||
CD19 | ||
CD1C | ||
CD2 | ||
CD22 | ||
CD31 | ||
CD33 | ||
CD36 | ||
CD4 | ||
CD40L | ||
CD40L | ||
CD44 | ||
CD5 | ||
CDCP1 | ||
CDH1 | ||
CEACAM5 | ||
CHEK2 | ||
CRP | ||
CTNNB1 | ||
CYP17A1 | ||
CYP1A2 | ||
Cystatin C | ||
Cystatin S | ||
D-Dimer | ||
DEF6 | ||
DPP3 | ||
DTNA | ||
DTNB | ||
EFNA2 | ||
EGFR | ||
CD105 | ||
EPCAM | ||
EPHX1 | ||
EPHX2 | ||
ERG | ||
ESR1 | ||
F13A1 | ||
FATE1 | ||
FGFR2 | ||
FGG | ||
FSHB | ||
FTCD | ||
Galectin 3 | ||
GFAP | ||
GIMAP4 | ||
New GOLM1 | ||
HDAC10 | ||
HER2 | ||
HES1 | ||
HIV-1 p24 | ||
Haptoglobin | ||
HPGD | ||
HRAS | ||
HSD17B13 | ||
HSPA1A | ||
ID3 | ||
IDH1 | ||
IFN-g | ||
IgG4 | ||
IKZF3 | ||
IL-10 | ||
IL-17 | ||
IL-4 | ||
IL6 | ||
IL8 | ||
JUN | ||
KLK8 | ||
KRT19 | ||
LCMT1 | ||
LDHA | ||
LDLRAP1 | ||
LEPRE1 | ||
LOX | ||
LTA4H | ||
MAGEA3 | ||
MAGEA4 | ||
MAGEB1 | ||
MAP2K1 | ||
MAPK1 | ||
MCP-1 | ||
MEF2C | ||
MGLL | ||
MPO | ||
MRPS27 | ||
CD20 | ||
MUC1 | ||
MYC | ||
NEUROG1 | ||
NGAL | ||
NME1 | ||
OTUB1 | ||
PADI4 | ||
PARVA | ||
PCDH7 | ||
PCNA | ||
PIK3AP1 | ||
PLK1 | ||
POGK | ||
PON1 | ||
PON1 | ||
PRKCE | ||
Prolactin | ||
Procalcitonin | ||
PSMD2 | ||
RBBP7 | ||
RBBP9 | ||
REG1A | ||
S100A8/S100A9 | ||
S100B | ||
SAA | ||
CD62E | ||
SERPINA1 | ||
SERPINB3 | ||
SMS | ||
SOX17 | ||
SOX5 | ||
SPR | ||
SRY | ||
SSB | ||
ST2 | ||
STAT4 | ||
STAT5A | ||
STK39 | ||
TBXAS | ||
TIMP2 | ||
TLE1 | ||
STING | ||
TNF-A | ||
TNFRSF1A | ||
TNNI3 | ||
TP63 | ||
TUBA8 | ||
TYRO3 | ||
UCHL1 | ||
VCAM1 | ||
VIM | ||
WFDC2 |
OriGene’s ELISA validated antibodies are derivative of the high-quality mouse monoclonal TrueMAB® antibodies. Raised against full length human proteins and validated extensively, TrueMABs™ are great tools for various immunoassays sensitive to proteins’ native conformation.
Related Products & Services
Antibody Resources |