Diabetes and Obesity Research
Metabolic disease research requires precise insight into molecular pathways. OriGene’s ELISA kits span the key targets of the incretin and metabolic axes — GLP-1, GIP, Glucagon, and Amylin. These validated assays are driving discovery from bench to clinic.
Quick Links

ELISA kits are available for quantifying GLP-1, GIP, glucagon, amylin, and related peptides — including today's leading dual and triple agonist therapeutics — to support your metabolic disease research.
Dual/Triple Agonists
| Description | Note | SKU |
|---|---|---|
| Retatrutide ELISA, high sensitivity | Triple Agonist | |
| Tirzepatide (Mounjaro®), ELISA kit | Dual Agonist | |
| Cagrilintide (CagriSema®), ELISA Kit | Dual Agonist | |
| Oxyntomodulin (glucagon-37) (hu, ms, rt) ELISA Kit | Dual Agonist |
GLP-1 Axis
| Description | Notes | SKU |
|---|---|---|
| Dulaglutide (Trulicity®), ELISA Kit | — | |
| Semaglutide, ELISA kit | — | |
| Liraglutide ELISA Kit | — | |
| GLP-1 (7-36) amide (hu, bo, gp, ms, rt) ELISA Kit | — | |
| GLP-1 (32-36) amide (hu, ms, rt) ELISA Kit | — | |
| Exendin-4 ELISA Kit | — | |
| Lixisenatide ELISA Kit | — | |
| Apraglutide ELISA Kit, 96 Tests | GLP-1 Family/ Related (GLP-2R) |
GIP Axis
| Description | Note | SKU |
|---|---|---|
| Gastric Inhibitory Polypeptide (hu) ELISA Kit | — |
Glucagon Axis
| Description | Note | SKU |
|---|---|---|
| Glucagon (1-29) (hu, rt, po) ELISA Kit | — | |
| Oxyntomodulin (glucagon-37) (hu, ms, rt) ELISA Kit | Dual Agonist |
Amylin Axis
| Description | Note | SKU |
|---|---|---|
| Amylin (hu) ELISA Kit | — | |
| Proislet Amyloid Precursor Polypeptide, ELISA Kit | — | |
| Amylin (ms, rt) ELISA Kit | — | |
| Cagrilintide (CagriSema®), ELISA Kit | Dual Agonist |
OriGene offers clones, antibodies, and recombinant proteins to support your metabolic research.
Need Help with a product? Contact OriGene’s Customer Support!