IHC Detection Kits
Immunohistochemistry (IHC) is a qualitative technique to visualize specific proteins or antigens in tissue sections using the principles of antibody-antigen interactions. IHC is mainly used in research, diagnostic, and clinical settings. IHC provides morphological information and protein expression data, allowing researchers to correlate protein expression patterns with specific cell types, tissue structures, or disease features.
OriGene provides high-quality chromogenic detection kits to detect the expression of target proteins in tissues. Chromogenic detection uses enzymes to convert soluble substrates to insoluble, chromogenic end products at the site of antigen expression. Learn more about chromogenic detection here>>
IHC Essential: Find all IHC accessories for your experiment here:
Choose from our different detection systems:
Biotin-Streptavidin HRP-Based IHC Kits
SKU | DESCRIPTION | CONJUGATION | SIZES |
---|---|---|---|
Biotin-Streptavidin HRP Detection for MOUSE and RABBIT antibody on human tissue | 6 ml | ||
Biotin-Streptavidin HRP Detection for MOUSE antibody on human tissue | 6 ml | ||
Biotin-Streptavidin HRP Detection for RABBIT antibody on human and animal tissue | 6 ml | ||
Biotin-Streptavidin HRP Detection for MOUSE and RABBIT antibody on human tissue | 6 ml | ||
Biotin-Streptavidin HRP Detection for RABBIT antibody on human tissue | 6 ml | ||
Streptavidin HRP | 18 ml | ||
Biotin-Streptavidin HRP Detection concentrate (100x) for RABBIT antibody on human tissue | 1 ml | ||
Biotin-Streptavidin HRP Detection concentrate (100x) for MOUSE antibody on human tissue | 1 ml | ||
Biotin-Streptavidin HRP Detection for GOAT antibody on human or animal tissue | 6 ml |
Biotin-Streptavidin AP Based IHC Kits
SKU | DESCRIPTION | CONJUGATION | SIZES |
---|---|---|---|
Biotin-Streptavidin AP Detection for MOUSE and RABBIT antibody on human Tissue | 6 ml | ||
Biotin-Streptavidin AP Detection for MOUSE antibody on human tissue | 6 ml | ||
Biotin-Streptavidin AP Detection for RABBIT antibody on human and animal tissue | 6 ml | ||
Streptavidin AP | 18 ml |
1-Step Polymer-Based IHC Kits
SKU | DESCRIPTION | CONJUGATION | SIZES |
---|---|---|---|
Polink-1 HRP Polymer Detection for MOUSE and RABBIT antibodies on human tissue | 6 ml | ||
Polink-1 HRP Polymer Detection for MOUSE antibody on human or animal tissue (non-rodent) | 6 ml | ||
Polink-1 HRP Polymer Detection for RABBIT antibody on human or animal tissue | 6 ml | ||
Polink-1 AP Polymer Detection for MOUSE and RABBIT antibodies on human tissue | 6 ml | ||
Polink-1 AP Polymer Detection for MOUSE antibody on human or animal tissue (non-rodent) | 6 ml | ||
Polink-1 AP Polymer Detection for RABBIT antibody on human or animal tissue | 6 ml | ||
Polink-1 HRP Polymer Detection for GOAT antibody on human or animal tissue | 6 ml | ||
Polink-1 HRP Polymer Detection for RAT antibody on human or animal tissue | 6 ml | ||
Polink-1 HRP Polymer Detection for MOUSE antibody on RAT tissue | 6 ml | ||
Polink-1 AP Polymer Detection for GOAT antibody on human or animal tissue | 6 ml | ||
Polink-1 AP Polymer Detection for RAT antibody on human or animal tissue | 6 ml |
1-Step Polymer-Based IHC Kits
SKU | DESCRIPTION | CONJUGATION | SIZES |
---|---|---|---|
Polink-2 HRP Polymer Detection for MOUSE and RABBIT antibodies on human tissue | 6 ml | ||
Polink-2 AP Polymer Detection for MOUSE and RABBIT antibodies on human tissue | 6 ml | ||
Polink-2 AP Polymer Detection for MOUSE, RABBIT and GOAT antibodies on human tissue | 6 ml |
2-Step Polymer-Based IHC Kits for Human Tissue
SKU | DESCRIPTION | CONJUGATION | SIZES |
---|---|---|---|
Polink-2 Plus HRP Polymer Detection for MOUSE antibody on human or animal tissue (non-rodent) | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for RABBIT antibody on human or animal tissue | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for MOUSE and RABBIT antibody on human tissue | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for GOAT antibody on human or animal tissue | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for RAT antibody on human or animal tissue | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for MOUSE antibody on RAT tissue | 6 ml | ||
Polink-2 Plus AP Polymer Detection for MOUSE antibody on RAT tissue | 6 ml | ||
Polink-2 Plus AP Polymer Detection for RAT antibody on human or animal tissue | 6 ml | ||
Polink-2 Plus AP Polymer Detection for MOUSE and RABBIT antibody on human tissue | 6 ml | ||
Polink-2 Plus AP Polymer Detection for MOUSE antibody on human or animal tissue (non-rodent) | 6 ml | ||
Polink-2 Plus AP Polymer Detection for RABBIT antibody on human or animal tissue | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for GUINEA PIG antibody on human or animal tissue | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for CHICKEN antibody on human or animal tissue | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for SHEEP antibody on human or animal tissue | 1 ml | ||
Polink-2 Plus HRP Polymer Detection for SYRIAN HAMSTER antibody on human or animal tissue | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for ARMENIAN HAMSTER antibody on human or animal tissue | 6 ml | ||
Polink-2 Plus HRP Polymer Detection for HUMAN antibody on animal tissue | 6 ml | ||
Polink-2 Plus AP Polymer Detection for HUMAN antibody on animal tissue | 6 ml |
Polink Double & Triple Staining Kit
SKU | DESCRIPTION | CONJUGATION | SIZES |
---|---|---|---|
Double Staining Kit for MOUSE and RABBIT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RABBIT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RABBIT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RABBIT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RABBIT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for 2 MOUSE Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for 2 MOUSE Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for 2 MOUSE Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for 2 RABBIT Primary Antibodies on human or MOUSE tissue | 12 ml | ||
Double Staining Kit for 2 RABBIT Primary Antibodies on human or MOUSE tissue | 12 ml | ||
Double Staining Kit for RABBIT and GOAT Primary Antibodies on human or MOUSE tissue | 12 ml | ||
Double Staining Kit for RABBIT and GOAT Primary Antibodies on human or MOUSE tissue | 12 ml | ||
Double Staining Kit for GOAT and RAT Primary Antibodies on human or MOUSE tissue | 12 ml | ||
Double Staining Kit for GOAT and RAT Primary Antibodies on human or MOUSE tissue | 12 ml | ||
Double Staining Kit for GOAT and RAT Primary Antibodies on human or MOUSE tissue | 12 ml | ||
Double Staining Kit for MOUSE and GOAT Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and GOAT Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and GOAT Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RAT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RAT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RAT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RAT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RAT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for MOUSE and RAT Primary Antibodies on human tissue | 12 ml | ||
Double Staining Kit for RABBIT and RAT Primary Antibodies on human or MOUSE tissue | 12 ml | ||
Double Staining Kit for RABBIT and RAT Primary Antibodies on human or MOUSE tissue | 12 ml | ||
Double Staining Kit for RABBIT and RAT Primary Antibodies on human or MOUSE tissue | 6 ml | ||
Double Staining Kit for 2 MOUSE Primary Antibodies on MOUSE tissue | 12 ml | ||
Double Staining Kit for 2 MOUSE Primary Antibodies on MOUSE tissue | 12 ml | ||
Double Staining Kit for 2 MOUSE Primary Antibodies on MOUSE tissue | 6 ml | ||
Double Staining Kit for MOUSE and RABBIT Primary Antibodies on MOUSE tissue | 12 ml | ||
Double Staining Kit for MOUSE and RABBIT Primary Antibodies on MOUSE tissue | 12 ml | ||
Triple Staining Kit for 2 MOUSE and 1 RABBIT Primary Antibodies on human tissue | 24 ml | ||
Triple Staining Kit for 2 MOUSE and 1 RABBIT Primary Antibodies on human tissue | 24 ml | ||
Triple Staining Kit for 2 RABBIT and 1 MOUSE Primary Antibodies on human tissue | 6 ml | ||
Triple Staining Kit for 2 RABBIT and 1 MOUSE Primary Antibodies on human tissue | 24 ml | ||
Triple Staining Kit for RABBIT, GOAT and MOUSE Primary Antibodies on human tissue | 24 ml | ||
Triple Staining Kit for RABBIT, GOAT and MOUSE Primary Antibodies on human tissue | 24 ml | ||
Triple Staining Kit for 2 MOUSE and 1 RABBIT Primary Antibodies on MOUSE tissue | 24 ml | ||
Triple Staining Kit for 2 MOUSE and 1 RABBIT Primary Antibodies on MOUSE tissue | 24 ml | ||
Triple Staining Kit for 2 RABBIT and 1 MOUSE Primary Antibodies on MOUSE tissue | 6 ml | ||
Triple Staining Kit for 2 RABBIT and 1 MOUSE Primary Antibodies on MOUSE tissue | 24 ml | ||
Triple Staining Kit for MOUSE, RABBIT and RAT Primary Antibodies on MOUSE tissue | 6 ml | ||
Triple Staining Kit for MOUSE, RABBIT and RAT Primary Antibodies on MOUSE tissue | 24 ml |
Species on Species Detection Kit
SKU | DESCRIPTION | CONJUGATION | SIZES |
---|---|---|---|
Klear Human HRP Polymer Detection for HUMAN antibody on HUMAN tissue | 110 ml | ||
Klear Mouse AP Polymer Detection for MOUSE antibody on MOUSE tissue | 18 ml | ||
Klear Mouse AP Polymer Detection for MOUSE antibody on MOUSE tissue | 6 ml | ||
Klear Mouse HRP Polymer Detection for MOUSE antibody on MOUSE tissue | 18 ml | ||
Klear Mouse HRP Polymer Detection for MOUSE antibody on MOUSE tissue | 6 ml | ||
Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on MOUSE tissue | 18 ml | ||
Polink-1 HRP Polymer and AP polymer detection for MOUSE antibody on MOUSE tissue | 6 ml |
Assay Kit Resources |