Anatomic Pathology Products - Detection Systems
OriGene is proud to distribute the highly sensitive polymer-based detection kits developed by GBI Labs, Inc.
Feature Products
- Klear Human Kits: detect human primary antibody on human/primate tissue ( Learn more )
- Klear Mouse Kits: detect mouse primary antibody on mouse/rat tissue ( Learn more )
SKU | Description | Primary Antibody | Recommended Tissue | Datasheet | Amount |
---|---|---|---|---|---|
D103-18 | Klear Human HRP-Polymer Detection Kit - with DAB (D103-18) | Human | Human or Primate | 18ml | |
D103-6 | Klear Human HRP-Polymer Detection Kit - with DAB (D103-6) | Human | Human or Primate | 6ml | |
D52-110 | Klear Mouse HRP Bulk Detection Kit - no chromogen (D52-110) | Mouse | Mouse | 110ml | |
D52-60D | Klear Mouse HRP Detection Kit - with DAB (D52-60D) | Mouse | Mouse | 60ml | |
D52-18 | Klear Mouse HRP Detection Kit - with DAB (D52-18) | Mouse | Mouse | 18ml | |
D52-6 | Klear Mouse HRP Detection Kit - with DAB (D52-6) | Mouse | Mouse | 6ml |
SKU | Description | Primary Antibody | Recommended Tissue | Serum Absorbed | Datasheet | Amount |
---|---|---|---|---|---|---|
D41-110 | Polink-2 Plus HRP Bulk Detection Kit - no chromogen (D41-110) | Mouse & Rabbit | Human | Human | 110ml | |
D41-125 | Polink-2 Plus HRP Bulk Detection Kit - with DAB (D41-125) | Mouse & Rabbit | Human | Human | 125ml | |
D41-18 | Polink-2 Plus HRP Detection Kit - with DAB (D41-18) | Mouse & Rabbit | Human | Human | 18ml | |
D41-6 | Polink-2 Plus HRP Detection Kit - with DAB (D41-6) | Mouse & Rabbit | Human | Human | 6ml | |
D39-110 | Polink-2 Plus HRP Bulk Detection Kit - no chromogen (D39-110) | Rabbit | Human/Mouse/Rat | Human& Mouse | 110ml | |
D39-18 | Polink-2 Plus HRP Detection Kit - with DAB (D39-18) | Rabbit | Human/Mouse/Rat | Human& Mouse | 18ml | |
D39-6 | Polink-2 Plus HRP Detection Kit - with DAB (D39-6) | Rabbit | Human/Mouse/Rat | Human& Mouse | 6ml | |
D46-110 | Polink-2 Plus HRP Bulk Detection Kit - no chromogen (D46-110) | Rat | Human/Mouse | Human, Mouse, & Rabbit | 110ml | |
D46-18 | Polink-2 Plus HRP Detection Kit - with DAB (D46-18) | Rat | Human/Mouse | Human, Mouse, & Rabbit | 18ml | |
D46-6 | Polink-2 Plus HRP Detection Kit - with DAB (D46-6) | Rat | Human/Mouse | Human, Mouse, & Rabbit | 6ml | |
D37-110 | Polink-2 Plus HRP Bulk Detection Kit - no chromogen (D37-110) | Mouse | Human and Non-Rodent Animals | Human& Rabbit | 110ml | |
D37-18 | Polink-2 Plus HRP Detection Kit - with DAB (D37-18) | Mouse | Human and Non-Rodent Animals | Human& Rabbit | 18ml | |
D37-6 | Polink-2 Plus HRP Detection Kit - with DAB (D37-6) | Mouse | Human and Non-Rodent Animals | Human& Rabbit | 6ml | |
D43-110 | Polink-2 Plus HRP Bulk Detection Kit - no chromogen (D43-110) | Goat | Human & Mouse | Human, Mouse, & Rabbit | 110ml | |
D43-18 | Polink-2 Plus HRP Detection Kit - with DAB (D43-18) | Goat | Human & Mouse | Human, Mouse, & Rabbit | 18ml | |
D43-6 | Polink-2 Plus HRP Detection Kit - with DAB (D43-6) | Goat | Human & Mouse | Human, Mouse, & Rabbit | 6ml |
Hot Topics
- BioSimilars
- KRAS
- Stem Cells
- Liver Diseases
- HSD17B
- HSD17B13
- Pancreatic Cancer
- Colorectal Cancer
- ROR
- LZTFL1
- CD47
- MAGE Family
- CD1C
- Spatial Proteomics
- LGR5
- Antibody Panels
- HTT
- MAGE-A4
Neuroscience
- Amyotrophic Lateral Sclerosis
- Huntington's Disease
- Parkinson's Disease
- Alzheimer’s Disease
- Traumatic Brain Injury (TBI)
- Astrocyte Markers
Oncology
- Cancer Biomarkers
- CD Markers
- Exosomes
- Immuno Oncology
- Extracellular Matrices
- Breast Cancer
- Cervical Cancer
- Lung Cancer
- Leukemia
- IL-6 Signaling Pathway
Virus
Immunology
- Macrophage Markers
- B cell Lineage
- Immune Checkpoint
- Regulatory T cells
- Tumor-Associated Macrophages
- Cancer Testis Antigen
- TH17
- Dendritic Cells
- Allergies / Allergic Diseases
- Cytokines