Dram2 Mouse shRNA Plasmid (Locus ID 67171)
Specifications
| Product Data | |
| Locus ID | 67171 |
|---|---|
| Synonyms | 2010305N14Rik; 2610318G18Rik; AI647667; Tmem77 |
| Vector | pGFP-C-shLenti |
| E. coli Selection | Chloramphenicol (34 ug/ml) |
| Mammalian Cell Selection | Puromycin |
| Format | Lentiviral plasmids |
| Components | Dram2 - Mouse, 4 unique 29mer shRNA constructs in lentiviral GFP vector(Gene ID = 67171). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-C-shLenti Vector, TR30021, included for free. |
| RefSeq | BC024458, NM_001025582, NM_001286986, NM_001286987, NM_026013, NM_001025582.1, NM_001025582.2, NM_026013.1, NM_026013.2, NM_026013.3, NM_001286986.1, NM_001286987.1 |
| UniProt ID | Q9CR48 |
| Summary | Plays a role in the initiation of autophagy. In the retina, might be involved in the process of photoreceptor cells renewal and recycling to preserve visual function. Induces apoptotic cell death when coexpressed with DRAM1.UniProtKB/Swiss-Prot Function |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.