NRAS (NM_002524) Human Tagged ORF Clone Lentiviral Particle
SKU
RC202681L1V
Lenti ORF particles, NRAS (Myc-DDK tagged) - Human neuroblastoma RAS viral (v-ras) oncogene homolog (NRAS), 200ul, >10^7 TU/mL
Product Data | |
Type | Human Tagged ORF Clone Lentiviral Particle |
---|---|
Tag | Myc-DDK |
Target Symbol | NRAS |
Synonyms | ALPS4; CMNS; N-ras; NCMS; NRAS1; NS6 |
Vector | pLenti-C-Myc-DDK |
Mammalian Cell Selection | None |
Sequence Data |
ORF Nucleotide Sequence
The ORF insert of this clone is exactly the same as(RC202681).
|
ACCN | NM_002524 |
ORF Size | 567 bp |
OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Shipping | Dry Ice |
Reference Data | |
RefSeq | NM_002524.2 |
RefSeq Size | 4454 bp |
RefSeq ORF | 570 bp |
Locus ID | 4893 |
UniProt ID | P01111 |
Cytogenetics | 1p13.2 |
Domains | RAB, RAS, ras, RHO |
Protein Families | Druggable Genome |
Protein Pathways | Acute myeloid leukemia, Axon guidance, B cell receptor signaling pathway, Bladder cancer, Chemokine signaling pathway, Chronic myeloid leukemia, Endometrial cancer, ErbB signaling pathway, Fc epsilon RI signaling pathway, Gap junction, Glioma, GnRH signaling pathway, Insulin signaling pathway, Long-term depression, Long-term potentiation, MAPK signaling pathway, Melanogenesis, Melanoma, Natural killer cell mediated cytotoxicity, Neurotrophin signaling pathway, Non-small cell lung cancer, Pathways in cancer, Prostate cancer, Regulation of actin cytoskeleton, Renal cell carcinoma, T cell receptor signaling pathway, Thyroid cancer, Tight junction, VEGF signaling pathway |
MW | 21.2 kDa |
Summary | This is an N-ras oncogene encoding a membrane protein that shuttles between the Golgi apparatus and the plasma membrane. This shuttling is regulated through palmitoylation and depalmitoylation by the ZDHHC9-GOLGA7 complex. The encoded protein, which has intrinsic GTPase activity, is activated by a guanine nucleotide-exchange factor and inactivated by a GTPase activating protein. Mutations in this gene have been associated with somatic rectal cancer, follicular thyroid cancer, autoimmune lymphoproliferative syndrome, Noonan syndrome, and juvenile myelomonocytic leukemia. [provided by RefSeq, Jun 2011] |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.