MolBio Tools for COVID-19 Research (SARS-CoV-2 infection)
COVID19 is caused by a newly identified coronavirus named severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). Early studies have shown SARS-CoV-2 attaches to the human cells through an interaction between viral “Spike” protein and human ACE2 receptors; after binding to the cell surface, the “Spike” protein gets cleaved by human TMPRSS2 protease to facilitate the entry of virus.
To help researchers further dissect the molecular mechanism of this new virus, OriGene has developed various MolBio products covering all the SARS-CoV-2 virus genes and many human genes that play important roles in the pathogenesis of the virus.
Gene centric MolBio tools for COVID-19 research
Clones | RNAi | CRISPR kits | qPCR
Receptor & Activator
SARS-CoV-2 Virus Genes
SARS-CoV-2 is an RNA virus containing ~30,000 nucleotides, which encodes ~29 viral proteins. These proteins carry out a range of jobs from virus replication to the virus infection.
The first gene (ORF1ab) of SARS-CoV-2 encodes many non-structural proteins (nsps), which play important roles in the replication and transcription of the virus. Downstream of ORF1ab are the genes for the four major structural proteins (S, M, E, and N proteins) and some accessory proteins. The structural proteins build up the structure of the virus as their names state. The full SARS-CoV-2 genome and the proteins it encodes are shown below.
OriGene offers the complete set of pre-made ORF clones for the SARS-CoV-2 virus genes. They are cloned in different expression vectors with different tags. Some ORF sequences are codon optimized sequences specifically for the human cell expression. Some contain native virus gene sequences. You can also request a custom viral ORF clone if you want to switch the ORF into a different vector, or want to have a different viral gene sequence (mutant or fragment).
SARS-CoV-2 Virus Expression ORF Clones (codon optimized for human protein expression) |
||
---|---|---|
Protein | Catalog# | Product Description |
N nucleocapsid phosphoprotein |
Codon optimized SARS-CoV-2 N gene with a C-terminal Myc-DDK tag | |
S surface glycoprotein |
Codon optimized SARS-CoV-2 S gene with a C-terminal Myc-DDK tag | |
E Envelop Protein |
Codon optimized SARS-CoV-2 E gene with a C-terminal Myc-DDK tag | |
M Membrane Glycoprotein |
Codon optimized SARS-CoV-2 M gene with a C-terminal Myc-DDK tag | |
ORF3a | Codon optimized SARS-CoV-2 ORF3a gene with a C-terminal Myc-DDK tag | |
ORF6 | Codon optimized SARS-CoV-2 ORF6 gene with a C-terminal Myc-DDK tag | |
ORF7a | Codon optimized SARS-CoV-2 ORF7a gene with a C-terminal Myc-DDK tag | |
ORF8 | Codon optimized SARS-CoV-2 ORF8 gene with a C-terminal Myc-DDK tag | |
ORF10 | Codon optimized SARS-CoV-2 ORF10 gene with a C-terminal Myc-DDK tag |
SARS-CoV-2 Virus Expression ORF Clones (Native Virus Gene Sequence) |
||
---|---|---|
Protein | Catalog# | Product Description |
N nucleocapsid phosphoprotein |
Native SARS-CoV-2 N gene with a C-terminal Myc-DDK tag | |
S surface glycoprotein |
Native SARS-CoV-2 S gene extracellular domain with a C-terminal Myc-DDK tag | |
Native SARS-CoV-2 S gene with a C-terminal Myc-DDK tag | ||
E Envelop Protein |
Native SARS-CoV-2 E gene with a C-terminal Myc-DDK tag | |
M Membrane Glycoprotein |
Native SARS-CoV-2 M gene with a C-terminal Myc-DDK tag | |
Native SARS-CoV-2 M gene with a C-terminal DDK-RFP tag | ||
ORF3a | Native SARS-CoV-2 ORF3a gene with a C-terminal Myc-DDK tag | |
Native SARS-CoV-2 ORF3a gene with a C-terminal DDK-RFP tag | ||
ORF6 | Native SARS-CoV-2 ORF6 gene with a C-terminal Myc-DDK tag | |
ORF7a | Native SARS-CoV-2 ORF7a gene with a C-terminal Myc-DDK tag | |
ORF8 | Native SARS-CoV-2 ORF8 gene with a C-terminal Myc-DDK tag | |
Native SARS-CoV-2 ORF9b gene with a C-terminal DDK-RFP tag | ||
Native SARS-CoV-2 ORF9c gene with a C-terminal DDK-RFP tag | ||
ORF10 | Native SARS-CoV-2 ORF10 gene with a C-terminal Myc-DDK tag | |
Native SARS-CoV-2 ORF10 gene with a C-terminal DDK RFP tag | ||
Nsp4 | Native SARS-CoV-2 Nsp4 gene with a C-terminal DDK-RFP tag | |
Nsp5 | Native SARS-CoV-2 Nsp5 gene with a C-terminal DDK-RFP tag | |
Nsp6 | Native SARS-CoV-2 Nsp6 gene with a C-terminal DDK-RFP tag | |
Nsp7 | Native SARS-CoV-2 Nsp7 gene with a C-terminal DDK-RFP tag | |
Nsp8 | Native SARS-CoV-2 Nsp8 gene with a C-terminal DDK-RFP tag | |
Nsp9 | Native SARS-CoV-2 Nsp9 gene with a C-terminal DDK-RFP tag | |
Nsp10 | Native SARS-CoV-2 Nsp10 gene with a C-terminal DDK-RFP tag | |
Nsp14 | Native SARS-CoV-2 Nsp14 gene with a C-terminal DDK-RFP tag |
SARS-CoV-2 Virus DNA Template In PUC Vector | ||
---|---|---|
Protein | Catalog# | Product Description |
N | Contains native ORF sequence for SARS-CoV-2 Nucleocapsid Phosphoprotein gene | |
S | Contains native ORF sequence for SARS-CoV-2 surface glycoprotein gene | |
M | Contains native ORF sequence for SARS-CoV-2 Membrane Glycoprotein gene | |
E | Contains native ORF sequence for SARS-CoV-2 Envelop Protein gene | |
ORF3a | Contains native ORF sequence for SARS-CoV-2 ORF3a gene | |
ORF6 | Contains native ORF sequence for SARS-CoV-2 ORF6 gene | |
ORF7a | Contains native ORF sequence for SARS-CoV-2 ORF7a gene | |
ORF8 | Contains native ORF sequence for SARS-CoV-2 ORF8 gene | |
ORF10 | Contains native ORF sequence for SARS-CoV-2 ORF10 gene |
qPCR is the gold standard for gene expression analysis. It is a critical part of OriGene’s “gene-centric” product strategy. Our qSTAR qPCR primer pairs are designed for SYBR Green-based real-time qPCR. The primers are meticulously designed using OriGene's proprietary primer design algorithm developed from > 10,000 qPCR experiments. We are now offering the pre-validated qPCR primers and template standards for SARS-CoV-2 RdRP, N and S genes (below).
Relative positions of amplicon targets on SARS-CoV-2 (previous Wuhan-CoV) genome. ORF: open reading frame; RdRp: RNA-dependent RNA polymerase; S: surface glycoprotein; N: nucleocapsid. Numbers below amplicon are genome locations corresponding to Wuhan-CoV genome, MN908947.
SARS-CoV-2 Virus qPCR Quantification | ||
---|---|---|
Protein | Catalog# | Product Description |
N | qSTAR qPCR primer pairs against SARS-CoV-2 N protein gene | |
qPCR primer pairs and template standards against SARS-CoV-2 N protein gene | ||
S | qSTAR qPCR primer pairs against SARS-CoV-2 S protein gene | |
qPCR primer pairs and template standards against SARS-CoV-2 S protein gene | ||
RdRp | qSTAR qPCR primer pairs against SARS-CoV-2 RdRp protein gene | |
qPCR primer pairs and template standards against SARS-CoV-2 RdRp protein gene |
ACE2 Receptor
Angiotensin-converting enzyme 2 (ACE2) is a membrane protein that has been found to play an important role in the infection of SARS-CoV-2 virus. The protein contains 805 amino acids with a N-terminal signal peptide, a transmembrane domain and a cytoplasmic domain. It is expressed in many tissues of human body, which may address the reason of non-respiratory symptoms seen in some COVID-19 patients. To many researchers, ACE2 has become a hot target due to the recent outbreak of COVID-19.
Human ACE2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress ACE2 proteinin Mammalian cells |
Untagged cDNA clone encodes native ACE2 protein. | |
ORF clone encodes C-terminal Myc-DDK tagged ACE2 protein | ||
ORF clone encodes C-terminal tGFP tagged ACE2 protein | ||
Lenti ORF clone with C-terminal Myc-DDK tag | ||
Lenti ORF clone with C-terminal mGFP tag | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from RC208442L1 | ||
Lentiviral particle made from RC208442L2 | ||
Lentiviral particle made from RC208442L3 | ||
Lentiviral particle made from RC208442L4 | ||
Knockdown ACE2 expression at mRNA level |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL306881 | ||
siRNA to knockdown the ACE2 expression | ||
Genome Editing | CRISPR gene knockout kit for human ACE2 | |
CRISPR gene activation kit for human ACE2 | ||
qPCR Quantification | qPCR primer pair for quantification of human ACE2 cDNA level | |
qPCR template standard for the calculation of exact copy number |
Mouse ACE2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress ACE2 proteinin Mammalian cells |
Untagged cDNA clone encodes native ACE2 protein. | |
ORF clone encodes C-terminal Myc-DDK tagged ACE2 protein | ||
ORF clone encodes C-terminal tGFP tagged ACE2 protein | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from MR210755L3 | ||
Lentiviral particle made from MR210755L4 | ||
Knockdown ACE2 expression at mRNA level |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL504379 | ||
siRNA to knockdown the ACE2 expression | ||
Genome Editing | CRISPR gene knockout kit for mouse ACE2 | |
CRISPR gene activation kit for mouse ACE2 | ||
qPCR Quantification | qPCR primer pair for quantification of mouse ACE2 cDNA level |
Rat ACE2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress ACE2 proteinin Mammalian cells |
Untagged cDNA clone encodes native ACE2 protein. | |
ORF clone encodes C-terminal Myc-DDK tagged ACE2 protein | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from RR214151L3 | ||
Lentiviral particle made from RR214151L4 | ||
Knockdown ACE2 expression at mRNA level |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL701518 | ||
siRNA to knockdown the ACE2 expression |
TMPRSS2 protease
Many coronaviruses including HCoV-229E, MERS-CoV, SARS-CoV and SARS-CoV-2 (COVID-19 virus) are found to use the same protease TMPRSS2 for the entry of the virus. TMPRSS2 is a serine protease that can cleave and activate the S-protein of the virus, which leads to the entry of the virus. Two spliced variants encoding different isoforms have been found for this gene.
Human TMPRSS2 Variant 1 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress TMPRSS2 isoform 1 protein (long isoform) in Mammalian cells |
Untagged cDNA clone encodes native TMPRSS2 isoform 1 protein | |
ORF clone encodes C-terminal Myc-DDK tagged TMPRSS2 isoform 1 protein | ||
ORF clone encodes C-terminal tGFP tagged TMPRSS2 isoform 1 protein | ||
Lenti ORF clone with C-terminal Myc-DDK tag | ||
Lenti ORF clone with C-terminal mGFP tag | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from RC228432L1 | ||
Lentiviral particle made from RC228432L2 | ||
Lentiviral particle made from RC228432L3 | ||
Lentiviral particle made from RC228432L4 | ||
3' UTR Clone miRNA regulation |
3' UTR clone to study the miRNA regulation of TMPRSS2 expression | |
Knockdown TMPRSS2 expression at mRNA level (work for both isoforms) |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL308745 | ||
siRNA to knockdown the TMPRSS2 expression | ||
Genome Editing | CRISPR gene knockout kit for human TMPRSS2 | |
CRISPR gene activation kit for human TMPRSS2 | ||
qPCR Quantification | qPCR primer pair for quantification of human TMPRSS2 cDNA level | |
qPCR template standard for the calculation of exact copy number |
Human TMPRSS2 Variant 2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress TMPRSS2 isoform 2 protein (short isoform) in Mammalian cells |
Untagged cDNA clone encodes native TMPRSS2 isoform 2 protein | |
ORF clone encodes C-terminal Myc-DDK tagged TMPRSS2 isoform 2 protein | ||
ORF clone encodes C-terminal tGFP tagged TMPRSS2 isoform 2 protein | ||
Lenti ORF clone with C-terminal Myc-DDK tag | ||
Lenti ORF clone with C-terminal mGFP tag | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from RC208677L1 | ||
Lentiviral particle made from RC208677L2 | ||
Lentiviral particle made from RC208677L3 | ||
Lentiviral particle made from RC208677L4 | ||
3' UTR Clone miRNA regulation |
3' UTR clone to study the miRNA regulation of TMPRSS2 expression | |
Knockdown TMPRSS2 expression at mRNA level (work for both isoforms) |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL308745 | ||
siRNA to knockdown the TMPRSS2 expression | ||
Genome Editing | CRISPR gene knockout kit for human TMPRSS2 | |
CRISPR gene activation kit for human TMPRSS2 | ||
qPCR Quantification | qPCR primer pair for quantification of human TMPRSS2 cDNA level | |
qPCR template standard for the calculation of exact copy number |
Mouse TMPRSS2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress TMPRSS2 protein in Mammalian cells |
Untagged cDNA clone encodes native TMPRSS2 protein. | |
ORF clone encodes C-terminal Myc-DDK tagged TMPRSS2 protein | ||
ORF clone encodes C-terminal tGFP tagged TMPRSS2 protein | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from MR207852L3 | ||
Lentiviral particle made from MR207852L4 | ||
Knockdown TMPRSS2 expression at mRNA level |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL502817 | ||
siRNA to knockdown the TMPRSS2 expression | ||
Genome Editing | CRISPR gene knockout kit for mouse TMPRSS2 | |
qPCR Quantification | qPCR primer pair for quantification of mouse TMPRSS2 cDNA level | |
qPCR template standard for the calculation of exact copy number |
Rat TMPRSS2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress TMPRSS2 protein in Mammalian cells |
Untagged cDNA clone encodes native TMPRSS2 protein. | |
ORF clone encodes C-terminal Myc-DDK tagged TMPRSS2 protein | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from RR214298L3 | ||
Lentiviral particle made from RR214298L4 | ||
Knockdown TMPRSS2 expression at mRNA level |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL712521 |
CD147 (BSG) Receptor
CD147 , also known as Basigin or EMMPRIN, is a member of the immunoglobulin superfamily, ubiquitously expressed in various tissues. It has been identified as target for COVID-19 treatment. CD147 interacts with the Spike protein and provides a novel route for SARS-CoV-2 invasion. Many transcript variants have been found for this gene.
In human, BSG encodes four different variants through alternative splicing. Variant 1 is the longest variant with three Ig-like domains. Variant 2 is the most abundant and contains two Ig-like domains. Variant 3 and 4 each has a single Ig-like domain.
Human CD147 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress CD147 protein in Mammalian cells |
Untagged cDNA clone with wild type CD147 (Variant 1) | |
Untagged cDNA clone with wild type CD147 (Variant 2) | ||
Untagged cDNA clone with wild type CD147 (Variant 3) | ||
Untagged cDNA clone with wild type CD147 (Variant 4) | ||
ORF clone with C-terminal Myc-DDK tagged CD147 (Variant 1) | ||
ORF clone with C-terminal Myc-DDK tagged CD147 (Variant 2) | ||
ORF clone with C-terminal Myc-DDK tagged CD147 (Variant 3) | ||
ORF clone with C-terminal Myc-DDK tagged CD147 (Variant 4) | ||
ORF clone with C-terminal tGFP tagged CD147 (Variant 1) | ||
ORF clone with C-terminal tGFP tagged CD147 (Variant 2) | ||
ORF clone with C-terminal tGFP tagged CD147 (Variant 3) | ||
ORF clone with C-terminal tGFP tagged CD147 (Variant 4) | ||
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 1) | |
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 2) | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 1) | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 2) | |
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 1) and puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 2) and puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 3) and puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged CD147 (Variant 4) and puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 1) and puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 2) and puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 3) and puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged CD147 (Variant 4) and puro selection marker | |
3' UTR clone | 3' UTR clone of CD147 Variant 1 for miRNA target validation | |
3' UTR clone of CD147 Variant 2 for miRNA target validation | ||
3' UTR clone of CD147 Variant 4 for miRNA target validation | ||
Knockdown CD147 expression at mRNA level |
Retroviral shRNA without reporter (4 shRNA & 1 scrambled control) | |
Retroviral shRNA with GFP reporter (4 shRNA & 1 scrambled control) | ||
Lentivrial shRNA with GFP (4 shRNA & 1 scrambled control) | ||
Lentiviral shRNA particles made from TL314429 | ||
siRNA to knockdown the CD147 expression | ||
Genome Editing | CRISPR gene knockout kit for human CD147 | |
CRISPR gene activation kit for human CD147 | ||
qPCR Quantification | qPCR primer pair for quantification of human CD147 cDNA level | |
qPCR template standard for the calculation of exact copy number of human CD147 cDNA |
Mouse BSG has two variants. Variant 2 lacks an alternate in-frame exon in the 5' coding region, compared to variant 1. The resulting isoform 2 has a shorter N-terminus when compared to isoform 1.
Mouse CD147 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress CD147 protein in Mammalian cells |
Untagged cDNA clone for mouse CD147 | |
ORF clone with C-terminal Myc-DDK tagged mouse CD147 (variant 1) | ||
ORF clone with C-terminal Myc-DDK tagged mouse CD147 (variant 2) | ||
ORF clone with C-terminal Myc-DDK tagged mouse CD147 from tumor sample | ||
ORF clone with C-terminal tGFP tagged mouse CD147 (variant 1) | ||
ORF clone with C-terminal tGFP tagged mouse CD147 (variant 2) | ||
ORF clone with C-terminal tGFP tagged mouse CD147 from tumor sample | ||
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged mouse CD147 (variant 1) | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged mouse CD147 (variant 1) | |
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged mouse CD147 (variant 1) and Puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged mouse CD147 (variant 2) and Puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal Myc-DDK tagged mouse CD147 (from Tumor sample) and Puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged mouse CD147 (variant 1) and Puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged mouse CD147 (variant 2) and Puro selection marker | |
/ | Lenti ORF clone / particle with C-terminal mGFP tagged mouse CD147 (from Tumor sample) and Puro selection marker r | |
Knockdown CD147 expression at mRNA level |
Retroviral shRNA including 4 shRNA & 1 scrambled control | |
Retroviral shRNA with GFP reporter including 4 shRNA & 1 scrambled control | ||
Lentivrial shRNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL500225 | ||
siRNA to knockdown the CD147 expression | ||
Genome Editing | CRISPR gene knockout kit for mouse CD147 | |
CRISPR gene activation kit for mouse CD147 | ||
qPCR Quantification | qPCR primer pair for quantification of mouse CD147 cDNA level | |
qPCR primer pairs and template standards against Mus musculus gene CD147 |
Mouse BSG has two variants. Variant 2 lacks an alternate in-frame exon in the 5' coding region, compared to variant 1. The resulting isoform 2 has a shorter N-terminus when compared to isoform 1.
Rat CD147 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress CD147 protein in Mammalian cells |
Untagged cDNA clone with native CD147 ORF (variant 1) | |
Untagged cDNA clone with native CD147 ORF (variant 2) | ||
ORF clone with C-terminal Myc-DDK tagged rat CD147 (variant 1) | ||
ORF clone with C-terminal Myc-DDK tagged rat CD147 (variant 2) | ||
/ | Lenti ORF clone / particle with Myc-DDK tagged CD147 variant 1 and puro selection marker | |
/ | Lenti ORF clone / particle with Myc-DDK tagged CD147 variant 2 and puro selection marker | |
/ | Lenti ORF clone / particle with mGFP tagged CD147 variant 1 and puro selection marker | |
/ | Lenti ORF clone / particle with mGFP tagged CD147 variant 2 and puro selection marker | |
Knockdown CD147 expression at mRNA level |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL708145 | ||
siRNA to knockdown the CD147 expression |
Furin Protease
Furin is a protease highly expressed in the lungs. SARS-CoV-2 Spike protein contains a potential Furin cleavage site, which doesn’t present in other beta coronaviruses including the most closely related SARS-CoV. Thus, Furin is an important target for COVID-19 research.
Human Furin MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress Furin protein in Mammalian cells |
Untagged cDNA clone encodes native Furin protein. | |
ORF clone encodes C-terminal Myc-DDK tagged Furin protein | ||
ORF clone encodes C-terminal tGFP tagged Furin protein | ||
Lenti ORF clone with C-terminal Myc-DDK tag | ||
Lenti ORF clone with C-terminal mGFP tag | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from RC204279L1 | ||
Lentiviral particle made from RC204279L2 | ||
Lentiviral particle made from RC204279L3 | ||
Lentiviral particle made from RC204279L4 | ||
3' UTR clone | 3' UTR clone of Furin for miRNA target validation | |
Knockdown Furin expression at mRNA level |
Retroviral shRNA without reporter (4 shRNA & 1 scrambled control) | |
Retroviral shRNA with GFP reporter (4 shRNA & 1 scrambled control) | ||
Lentivrial shRNA with GFP (4 shRNA & 1 scrambled control) | ||
Lentiviral shRNA particles made from TL312903 | ||
siRNA to knockdown the Furin expression | ||
Genome Editing | CRISPR gene knockout kit for human Furin | |
CRISPR gene activation kit for human Furin | ||
qPCR Quantification | qPCR primer pair for quantification of human Furin cDNA level | |
qPCR template standard for the calculation of exact copy number |
Mouse Furin MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress Furin protein in Mammalian cells |
Untagged cDNA clone for human Furin variant 1 | |
Untagged cDNA clone for human Furin variant 2 | ||
ORF clone encodes C-terminal Myc-DDK tagged Furin protein | ||
ORF clone encodes C-terminal tGFP tagged Furin protein | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from MR210693L3 | ||
Lentiviral particle made from MR210693L4 | ||
Knockdown Furin expression at mRNA level |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL501591 | ||
siRNA to knockdown the Furin expression | ||
Genome Editing | CRISPR gene knockout kit for mouse Furin | |
CRISPR gene activation kit for mouse Furin | ||
qPCR Quantification | qPCR primer pair for quantification of mouse Furin cDNA level | |
qPCR primer pairs and template standards against Mus musculus gene Furin |
Rat Furin MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress Furin protein in Mammalian cells |
Untagged cDNA clone encodes native Furin protein. | |
ORF clone encodes C-terminal Myc-DDK tagged Furin protein | ||
Lenti ORF clone with Myc-DDK tag and puro selection marker | ||
Lenti ORF clone with mGFP tag and puro selection marker | ||
Lentiviral particle made from RR211389L3 | ||
Lentiviral particle made from RR211389L4 | ||
Knockdown Furin expression at mRNA level |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL710330 | ||
siRNA to knockdown the Furin expression |
Mannose Associated Serine Protease 2 (MASP2)
MASP2 is a key protease involved in the activation of the complement system. Recent studies have shown MASP2 can interact with the coronavirus N protein, which might lead to an excessive immune response in the COVID-19 patients.
Human MASP2 has two different transcript variants. Variant 2, also called MAp19, differs in the 3' UTR and 3' coding region compared to variant 1, resulting in a frameshift and upstream stop codon. Isoform 2 has a unique C-terminus and lacks the serine protease catalytic domain, compared to isoform 1.
Human MASP2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress MASP2 protein in Mammalian cells |
Untagged cDNA clone with native MASP2 (Variant 1). | |
Untagged cDNA clone with native MASP2 (Variant 2). | ||
ORF clone with C-terminal Myc-DDK tagged MASP2 (Variant 1) | ||
ORF clone with C-terminal Myc-DDK tagged MASP2 (Variant 2) | ||
ORF clone with C-terminal tGFP tagged MASP2 (Variant 1) | ||
ORF clone with C-terminal tGFP tagged MASP2 (Variant 2) | ||
/ | Lenti ORF clone / particles with C-terminal Myc-DDK tagged MASP2 (Variant 1) | |
/ | Lenti ORF clone with C-terminal mGFP tagged MASP2 (Variant 1) | |
/ | Lenti ORF clone / particles with C-terminal Myc-DDK tagged MASP2 (Variant 1) and puro selection marker | |
/ | Lenti ORF clone / particles with C-terminal Myc-DDK tagged MASP2 (Variant 2) and puro selection marker | |
/ | Lenti ORF clone / particles with C-terminal mGFP tagged MASP2 (Variant 1) and puro selection marker | |
/ | Lenti ORF clone / particles with C-terminal mGFP tagged MASP2 (Variant 2) and puro selection marker | |
3' UTR clone | 3' UTR clone of MASP2 (variant 1) for miRNA target validation | |
3' UTR clone of MASP2 (variant 2) for miRNA target validation | ||
Knockdown MASP2 expression at mRNA level |
Retroviral shRNA without reporter (4 shRNA & 1 scrambled control) | |
Lentivrial shRNA with GFP (4 shRNA & 1 scrambled control) | ||
Lentiviral shRNA particles made from TL303337 | ||
siRNA to knockdown the MASP2 expression | ||
Genome Editing | CRISPR gene knockout kit for human MASP2 | |
CRISPR gene activation kit for human MASP2 | ||
qPCR Quantification | qPCR primer pair for quantification of human MASP2 cDNA level | |
qPCR template standard for the calculation of exact copy number |
Mouse MASP2 also has two variants. Variant 2 includes an alternate segment, compared to variant 1, that causes a frameshift and results in a shorter transcript. The resulting protein (isoform 2) has a distinct C-terminus, compared to isoform 1.
Mouse MASP2 MolBio Toolset | ||
---|---|---|
Application | Catalog# | Product Description |
Overexpress MASP2 protein in Mammalian cells |
Untagged cDNA clone for mouse MASP2 variant 1 | |
ORF clone with C-terminal Myc-DDK tagged MASP2 (Variant 1) | ||
ORF clone with C-terminal Myc-DDK tagged MASP2 (Variant 2) | ||
ORF clone with C-terminal tGFP tagged MASP2 (Variant 1) | ||
ORF clone with C-terminal tGFP tagged MASP2 (Variant 2) | ||
/ | Lenti ORF clone / particles with C-terminal Myc-DDK tagged MASP2 (Variant 1) and puro selection marker | |
/ | Lenti ORF clone / particles with C-terminal Myc-DDK tagged MASP2 (Variant 2) and puro selection marker | |
/ | Lenti ORF clone / particles with C-terminal mGFP tagged MASP2 (Variant 1) and puro selection marker | |
/ | Lenti ORF clone / particles with C-terminal mGFP tagged MASP2 (Variant 2) and puro selection marker | |
Knockdown MASP2 expression at mRNA level |
Retroviral shRNA DNA including 4 shRNA & 1 scrambled control | |
Lentivrial shRNA DNA including 4 shRNA & 1 scrambled control | ||
Lentiviral shRNA particles made from TL501305 | ||
siRNA to knockdown the MASP2 expression | ||
Genome Editing | CRISPR gene knockout kit for mouse MASP2 | |
CRISPR gene activation kit for mouse MASP2 | ||
qPCR Quantification | CRISPR gene activation kit for mouse MASP2 | |
qPCR primer pairs and template standards against Mus musculus gene MASP2 |
Rat MASP2 MolBio Toolset | ||
---|---|---|
