ORAI2 Human shRNA Plasmid Kit (Locus ID 80228)
Specifications
| Product Data | |
| Locus ID | 80228 |
|---|---|
| Synonyms | C7orf19; CBCIP2; MEM142B; TMEM142B |
| Vector | pRS |
| E. coli Selection | Ampicillin |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | ORAI2 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector(Gene ID = 80228). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRS Vector, TR30012, included for free. |
| RefSeq | NM_001126340, NM_001271818, NM_001271819, NM_025156, NM_032831, NM_032831.1, NM_032831.2, NM_032831.3, NM_001126340.1, NM_001126340.2, NM_001271819.1, NM_001271818.1, BC069270, BC009183, BC016797, NM_001271819.2, NM_032831.4, NM_001126340.3 |
| UniProt ID | Q96SN7 |
| Summary | Ca(2+) release-activated Ca(2+)-like (CRAC-like) channel subunit which mediates Ca(2+) influx and increase in Ca(2+)-selective current by synergy with the Ca(2+) sensor, STIM1.UniProtKB/Swiss-Prot Function |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Potier, Gonzalez, Motiani et al
FASEB J (2009) 23 (8), 2425-37 DOI: 10.1096/fj.09-131128
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.


