Clrn1 Mouse shRNA Plasmid (Locus ID 229320)
Specifications
| Product Data | |
| Locus ID | 229320 |
|---|---|
| Synonyms | A130002D11Rik; clarin-1; USH3; Ush3a |
| Vector | pGFP-C-shLenti |
| E. coli Selection | Chloramphenicol (34 ug/ml) |
| Mammalian Cell Selection | Puromycin |
| Format | Lentiviral plasmids |
| Components | Clrn1 - Mouse, 4 unique 29mer shRNA constructs in lentiviral GFP vector(Gene ID = 229320). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-C-shLenti Vector, TR30021, included for free. |
| RefSeq | BC132254, BC132256, NM_153384, NM_153385, NM_153386, NM_153386.2, NM_153386.3, NM_153384.2, NM_153384.3, NM_153385.1, NM_153385.2, NM_153385.3, BC145202 |
| UniProt ID | Q8K445 |
| Summary | May have a role in the excitatory ribbon synapse junctions between hair cells and cochlear ganglion cells and presumably also in analogous synapses within the retina.UniProtKB/Swiss-Prot Function |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.