Gopc Mouse shRNA Plasmid (Locus ID 94221)
Specifications
| Product Data | |
| Locus ID | 94221 |
|---|---|
| Synonyms | 2210402P09Rik; AI844555; CAL; FIG; GOPC1; PIST |
| Vector | pGFP-C-shLenti |
| E. coli Selection | Chloramphenicol (34 ug/ml) |
| Mammalian Cell Selection | Puromycin |
| Format | Lentiviral plasmids |
| Components | Gopc - Mouse, 4 unique 29mer shRNA constructs in lentiviral GFP vector(Gene ID = 94221). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-C-shLenti Vector, TR30021, included for free. |
| RefSeq | BC051171, NM_001199272, NM_053187, NM_053187.1, NM_053187.2, NM_053187.3, NM_001199272.1, BC039962 |
| UniProt ID | Q8BH60 |
| Summary | Plays a role in intracellular protein trafficking and degradation. May regulate CFTR chloride currents and acid-induced ASIC3 currents by modulating cell surface expression of both channels. May also regulate the intracellular trafficking of the ADR1B receptor. May play a role in autophagy. Overexpression results in CFTR intracellular retention and degradation in the lysosomes.UniProtKB/Swiss-Prot Function |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.