ETS2 Human shRNA Plasmid Kit (Locus ID 2114)
Specifications
| Product Data | |
| Locus ID | 2114 |
|---|---|
| Synonyms | ETS2IT1 |
| Vector | pGFP-C-shLenti |
| E. coli Selection | Chloramphenicol (34 ug/ml) |
| Mammalian Cell Selection | Puromycin |
| Format | Lentiviral plasmids |
| Components | ETS2 - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector(Gene ID = 2114). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-C-shLenti Vector, TR30021, included for free. |
| RefSeq | NM_001256295, NM_005239, NM_005239.1, NM_005239.2, NM_005239.3, NM_005239.4, NM_005239.5, NM_001256295.1, BC042954, BC042954.2, BC017040, NM_001256295.2, NM_005239.6 |
| UniProt ID | P15036 |
| Summary | This gene encodes a transcription factor which regulates genes involved in development and apoptosis. The encoded protein is also a protooncogene and shown to be involved in regulation of telomerase. A pseudogene of this gene is located on the X chromosome. Alternative splicing results in multiple transcript variants. provided by RefSeq, Jan 2012 |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.