SRGAP2C Human shRNA Plasmid Kit (Locus ID 653464)
Specifications
| Product Data | |
| Locus ID | 653464 |
|---|---|
| Synonyms | SRGAP2P1 |
| Vector | pGFP-C-shLenti |
| E. coli Selection | Chloramphenicol (34 ug/ml) |
| Mammalian Cell Selection | Puromycin |
| Format | Lentiviral plasmids |
| Components | SRGAP2C - Human, 4 unique 29mer shRNA constructs in lentiviral GFP vector(Gene ID = 653464). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-C-shLenti Vector, TR30021, included for free. |
| RefSeq | NM_001271872, NM_001329984, NM_001271872.1, NM_001271872.2, BC017972, BC036880, BC112927, NM_001271872.3 |
| UniProt ID | P0DJJ0 |
| Summary | This locus encodes a member of the SLIT-ROBO Rho GTPase activating protein family. This human-specific locus resulted from segmental duplication of the SLIT-ROBO Rho GTPase activating protein 2B locus. The encoded protein lacks the GTPase activating protein domain compared to proteins encoded by SLIT-ROBO Rho GTPase activating protein 2, and acts antagonistically to these proteins in cortical neuron development. provided by RefSeq, Dec 2012 |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.