Sos1 Mouse shRNA Plasmid (Locus ID 20662)
Specifications
| Product Data | |
| Locus ID | 20662 |
|---|---|
| Synonyms | 4430401P03Rik; 9630010N06; AI449023 |
| Vector | pGFP-V-RS |
| E. coli Selection | Kanamycin |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | Sos1 - Mouse, 4 unique 29mer shRNA constructs in retroviral GFP vector(Gene ID = 20662). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-V-RS Vector, TR30013, included for free. |
| RefSeq | NM_009231, NM_009231.1, NM_009231.2, BC146288, BC148799 |
| UniProt ID | Q62245 |
| Summary | Promotes the exchange of Ras-bound GDP by GTP. Probably by promoting Ras activation, regulates phosphorylation of MAP kinase MAPK3 in response to EGF (By similarity). Catalytic component of a trimeric complex that participates in transduction of signals from Ras to Rac by promoting the Rac-specific guanine nucleotide exchange factor (GEF) activity (PubMed:10499589, PubMed:11524436).UniProtKB/Swiss-Prot Function |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.