ITPKB Human shRNA Plasmid Kit (Locus ID 3707)
Specifications
| Product Data | |
| Locus ID | 3707 |
|---|---|
| Synonyms | IP3-3KB; IP3K; IP3K-B; IP3KB; PIG37 |
| Vector | pGFP-V-RS |
| E. coli Selection | Kanamycin |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | ITPKB - Human, 4 unique 29mer shRNA constructs in retroviral GFP vector(Gene ID = 3707). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pGFP-V-RS Vector, TR30013, included for free. |
| RefSeq | BC015009, NM_002221, NM_002221.2, NM_002221.3, BC015009.1, BC086865, BM972039 |
| UniProt ID | P27987 |
| Summary | The protein encoded by this protein regulates inositol phosphate metabolism by phosphorylation of second messenger inositol 1,4,5-trisphosphate to Ins(1,3,4,5)P4. The activity of this encoded protein is responsible for regulating the levels of a large number of inositol polyphosphates that are important in cellular signaling. Both calcium/calmodulin and protein phosphorylation mechanisms control its activity. provided by RefSeq, Jul 2008 |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.