Arx Mouse shRNA Plasmid (Locus ID 11878)
Specifications
| Product Data | |
| Locus ID | 11878 |
|---|---|
| Synonyms | Ar; Arx1 |
| Vector | pRFP-C-RS |
| E. coli Selection | Chloramphenicol (34 ug/ml) |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | Arx - Mouse, 4 unique 29mer shRNA constructs in retroviral RFP vector(Gene ID = 11878). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRFP-C-RS Vector, TR30015, included for free. |
| RefSeq | BC052033, NM_007492, NM_007492.1, NM_007492.2, NM_007492.3, NM_007492.4 |
| UniProt ID | O35085 |
| Summary | This gene encodes a transcription factor that plays an important role in the development of forebrain. Male mice lacking this gene have smaller brains, olfactory bulbs and testes, and die within half a day after birth. Mice lacking this gene specifically in ganglionic eminence-derived neurons, including cortical interneurons, develop seizures. Mutations in this gene have been demonstrated to cause mouse phenotypes resembling human X-linked lissencephaly and cognitive disability with epilepsy. Alternative splicing results in multiple transcript variants. provided by RefSeq, Apr 2015 |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.