P70 S6 Kinase beta (RPS6KB2) Human siRNA Oligo Duplex (Locus ID 6199)
Specifications
| Product Data | |
| Purity | HPLC purified |
|---|---|
| Quality Control | Tested by ESI-MS |
| Sequences | Available with shipment |
| Components |
RPS6KB2 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 6199)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml
|
| Stability | One year from date of shipment when stored at -20°C. |
| Shipping | Ambient |
| # of Transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). |
| Note | Single siRNA duplex (10nmol) can be ordered. |
| Reference Data | |
| RefSeq | NM_001007071, NM_003952 |
| UniProt ID | Q9UBS0 |
| Synonyms | KLS, SRK, S6K2, STK14B, p70S6Kb, P70-beta, S6K-beta2, P70-beta-1, P70-beta-2 |
| Summary | This gene encodes a member of the RSK (ribosomal S6 kinase) family of serine/threonine kinases. This kinase contains a kinase catalytic domain and phosphorylates the S6 ribosomal protein and eukaryotic translation initiation factor 4B (eIF4B). Phosphorylation of S6 leads to an increase in protein synthesis and cell proliferation. provided by RefSeq, Jan 2015 |
| Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Reviews
Documents
| Product Manuals |
| FAQs |
| SDS |
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.