Ogt Rat shRNA Plasmid (Locus ID 26295)
Specifications
| Product Data | |
| Locus ID | 26295 |
|---|---|
| Vector | pRS |
| E. coli Selection | Ampicillin |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | Ogt - Rat, 4 unique 29mer shRNA constructs in retroviral untagged vector(Gene ID = 26295). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRS Vector, TR30012, included for free. |
| RefSeq | NM_017107, NM_017107.1, NM_017107.2 |
| UniProt ID | P56558 |
| Summary | the catalytic p110 subunit of the enzyme involved in the dynamic O-GlcNAcylation of nuclear and cytosolic proteins RGD, Feb 2006 |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Zhang, Qiao, Wu et al
Nat Commun (2017) 8, 15280 DOI: 10.1038/ncomms15280
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.