Rhot2 Mouse shRNA Plasmid (Locus ID 214952)
Specifications
| Product Data | |
| Locus ID | 214952 |
|---|---|
| Synonyms | Arht2; Miro2 |
| Vector | pRS |
| E. coli Selection | Ampicillin |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | Rhot2 - Mouse, 4 unique 29mer shRNA constructs in retroviral untagged vector(Gene ID = 214952). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRS Vector, TR30012, included for free. |
| RefSeq | BC029777, BC034062, NM_145999, NM_145999.1, NM_145999.2, BC023163, BC023927, NM_001364950, NM_145999.3 |
| UniProt ID | Q8JZN7 |
| Summary | Mitochondrial GTPase involved in mitochondrial trafficking. Probably involved in control of anterograde transport of mitochondria and their subcellular distribution (By similarity).UniProtKB/Swiss-Prot Function |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.