Mtcl1 Mouse shRNA Plasmid (Locus ID 68617)
Specifications
| Product Data | |
| Locus ID | 68617 |
|---|---|
| Synonyms | 1110012J17Rik; Ccdc165; D130071O13; Kiaa0802; mKIAA0802; Soga2; t8219b25 |
| Vector | pRS |
| E. coli Selection | Ampicillin |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | Mtcl1 - Mouse, 4 unique 29mer shRNA constructs in retroviral untagged vector (Gene ID = 68617). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRS Vector, TR30012, included for free. |
| RefSeq | BC060225, NM_001114098, NM_172963, NM_172963.1, NM_172963.2, NM_172963.3, NM_172963.4, NM_001114098.1, BC032156, NM_001114098.2 |
| UniProt ID | Q3UHU5 |
| Summary | Microtubule-associated factor involved in the late phase of epithelial polarization and microtubule dynamics regulation. Plays a role in the development and maintenance of non-centrosomal microtubule bundles at the lateral membrane in polarized epithelial cells.UniProtKB/Swiss-Prot Function |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.