Pitx1 Mouse shRNA Plasmid (Locus ID 18740)
Specifications
| Product Data | |
| Locus ID | 18740 |
|---|---|
| Synonyms | Bft; P-OTX; Potx; Ptx1 |
| Vector | pRS |
| E. coli Selection | Ampicillin |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | Pitx1 - Mouse, 4 unique 29mer shRNA constructs in retroviral untagged vector(Gene ID = 18740). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRS Vector, TR30012, included for free. |
| RefSeq | BC012696, NM_011097, NM_011097.1, NM_011097.2 |
| UniProt ID | P70314 |
| Summary | Sequence-specific transcription factor that binds gene promoters and activates their transcription. May play a role in the development of anterior structures, and in particular, the brain and facies and in specifying the identity or structure of hindlimb. Can independently activate and synergize with PIT-1 on pituitary-specific target gene promoters, thus may subserve functions in generating both precursor and specific cell phenotypes in the anterior pituitary gland and in several other organs. Can activate pituitary transcription of the proopiomelanocortin gene.UniProtKB/Swiss-Prot Function |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.