Edn1 Mouse shRNA Plasmid (Locus ID 13614)
Specifications
| Product Data | |
| Locus ID | 13614 |
|---|---|
| Synonyms | ET-1; PPET1; preproET |
| Vector | pRS |
| E. coli Selection | Ampicillin |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | Edn1 - Mouse, 4 unique 29mer shRNA constructs in retroviral untagged vector(Gene ID = 13614). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRS Vector, TR30012, included for free. |
| RefSeq | BC029547, NM_010104, NM_010104.1, NM_010104.2, NM_010104.3, NM_010104.4 |
| UniProt ID | P22387 |
| Summary | This gene encodes a member of the endothelin family of peptides. The encoded preproprotein undergoes proteolytic processing to generate a peptide before secretion by the vascular endothelial cells. The mature peptide has various biological activities such as vasoconstriction, cell proliferation, stimulation of hormone release and modulation of central nervous activity. Mice lacking the encoded protein exhibit neonatal lethality accompanied with numerous craniofacial and cardiovascular defects due to disruption in cranial and cardiac neural crest cell patterning during early embryogenesis. provided by RefSeq, Feb 2016 |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.