BCAR1 Human shRNA Plasmid Kit (Locus ID 9564)
Specifications
| Product Data | |
| Locus ID | 9564 |
|---|---|
| Synonyms | CAS; CAS1; CASS1; CRKAS; P130Cas |
| Vector | pRS |
| E. coli Selection | Ampicillin |
| Mammalian Cell Selection | Puromycin |
| Format | Retroviral plasmids |
| Components | BCAR1 - Human, 4 unique 29mer shRNA constructs in retroviral untagged vector(Gene ID = 9564). 5µg purified plasmid DNA per construct29-mer scrambled shRNA cassette in pRS Vector, TR30012, included for free. |
| RefSeq | NM_001170714, NM_001170715, NM_001170716, NM_001170717, NM_001170718, NM_001170719, NM_001170720, NM_001170721, NM_014567, NM_014567.1, NM_014567.2, NM_014567.3, NM_001170721.1, NM_001170720.1, NM_001170719.1, NM_001170718.1, NM_001170715.1, NM_001170716.1, NM_001170717.1, NM_001170714.1, BC062556, BC062556.1, BC014402, NM_001170719.3, NM_001170718.3, NM_001170715.3, NM_001170717.3, NM_001170721.2, NM_001170720.3, NM_001170714.3, NM_001170716.3, NM_014567.5 |
| UniProt ID | P56945 |
| Summary | The protein encoded by this gene is a member of the Crk-associated substrate (CAS) family of scaffold proteins, characterized by the presence of multiple protein-protein interaction domains and many serine and tyrosine phosphorylation sites. The encoded protein contains a Src-homology 3 (SH3) domain, a proline-rich domain, a substrate domain which contains 15 repeat of the YxxP consensus phosphorylation motif for Src family kinases, a serine-rich domain, and a bipartite Src-binding domain, which can bind both SH2 and SH3 domains. This adaptor protein functions in multiple cellular pathways, including in cell motility, apoptosis and cell cycle control. Dysregulation of this gene can have a wide range of effects, affecting different pathways, including cardiac development, vascular smooth muscle cells, liver and kidney function, endothelial migration, and cancer. provided by RefSeq, Sep 2017 |
| shRNA Design | These shRNA constructs were designed against multiple splice variants at this gene locus. To be certain that your variant of interest is targeted, please contact techsupport@origene.com. If you need a special design or shRNA sequence, please utilize our custom shRNA service. |
| Storage | Store at -20°C |
| Shipping | Ambient |
Reviews
Documents
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.