SMARCA2 Rabbit Monoclonal Antibody [Clone ID: R02-3E2]
Specifications
| Product Data | |
| Clone Name | R02-3E2 |
|---|---|
| Application | ICC, IHC, WB |
| Recommended Dilution | WB:1/500-1000 IHC:1/200-2000 ICC/IF:1/20-50 |
| Reactivity | Human |
| Antibody Host | Rabbit |
| Isotype | IgG |
| Clonality | Monoclonal |
| Immunogen | A synthetic peptide of human SMARCA2/BRM |
| Buffer | 50mM Tris-Glycine(pH 7.4), 0.15M NaCl, 40% Glycerol, 0.01% Sodium azide and 0.05% BSA |
| Concentration | lot specific |
| Purification | Affinity Purified |
| Conjugation | Unconjugated |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Stability | 1 year |
| Shipping | Blue Ice |
| Predicted Protein Size | Calculated MW:181 kDa,Observed MW:190 kDa |
| Gene Name | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 |
| Database Link | |
| Synonyms | BAF190; BRM; FLJ36757; hBRM; hSNF2a; MGC74511; OTTHUMP00000020970; OTTHUMP00000020971; SNF2; SNF2-alpha; SNF2A; SNF2L2; SNF2LA; Sth1p; SWI2 |
| Reference Data | |
| Protein Categories | ADC Targets, Intracellular Proteins |
Reviews
Documents
| Product Manuals |
| FAQs |
| SDS |
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.