AAV Control Particles
OriGene's AAV control particles are efficient tools used to quantify transduction efficiency into a target cell. Our control particles are purified using iodixanol gradient ultracentrifugation, resulting in a pure product with a guaranteed titer of >1013 GC/mL.
How do I select the correct AAV control particle?
When it comes to selecting AAV particles, the top 3 factors to consider are the promoter, serotype, and reporter. It is normally recommended to use a control particle with the same serotype and promoter as the AAV particle containing your gene of interest. Click here to learn more about selecting AAV serotypes.
Key Features and Benefits
- Ready to use for in vitro and in vivo applications
- High titer: increased transduction efficiency
- Transduction of dividing and non-dividing cells

AAV-shRNA Control Particles
| Serotype | Reporter | Size | SKU |
|---|---|---|---|
| AAV-1 | GFP | 100µl/50µl | |
| AAV-2 | GFP | 100µl/50µl | |
| AAV-3 | GFP | 100µl/50µl | |
| AAV-5 | GFP | 100µl/50µl | |
| AAV-6 | GFP | 100µl/50µl | |
| AAV-7 | GFP | 100µl/50µl | |
| AAV-8 | GFP | 100µl/50µl | |
| AAV-9 | GFP | 100µl/50µl | |
| AAV-rh.10 | GFP | 100µl/50µl | |
| AAV-DJ | GFP | 100µl/50µl | |
| MyoAAV 1A | GFP | 100µl/50µl | |
| AAV-PHP.eB | GFP | 100µl/50µl |
AAV-ORF Control Particles
| Serotype | Reporter | Size | SKU |
|---|---|---|---|
| AAV-1 | GFP | 100µl/50µl | |
| AAV-2 | GFP | 100µl/50µl | |
| AAV-3 | GFP | 100µl/50µl | |
| AAV-5 | GFP | 100µl/50µl | |
| AAV-6 | GFP | 100µl/50µl | |
| AAV-7 | GFP | 100µl/50µl | |
| AAV-8 | GFP | 100µl/50µl | |
| AAV-9 | GFP | 100µl/50µl | |
| AAV-11 | GFP | 100µl/50ul | |
| AAV-rh.10 | GFP | 100µl/50µl | |
| AAV-DJ | GFP | 100µl/50µl | |
| AAV-DJ | P53-GFP | 100µl/50µl | |
| AAV-PHP.eB | GFP | 100µl/50µl | |
| MyoAAV 1A | GFP | 100µl/50µl | |
| AAV2 Y444F | GFP | 100µl/50µl | |
| AAV2-retro | GFP | 100µl/50µl | |
| MyoAAV 2A | GFP | 100µl/50ul | |
| AAVrh.74 | GFP | 100µl/50ul |
AAV-CMV-Myc-DDK Control Particles
| Serotype | Reporter | Size | SKU |
|---|---|---|---|
| AAV-1 | Myc-DDK | 100µl/50ul | |
| AAV-2 | Myc-DDK | 100µl/50ul | |
| AAV-3 | Myc-DDK | 100µl/50ul | |
| AAV-5 | Myc-DDK | 100µl/50ul | |
| AAV-6 | Myc-DDK | 100µl/50ul | |
| AAV-7 | Myc-DDK | 100µl/50ul | |
| AAV-8 | Myc-DDK | 100µl/50ul | |
| AAV-9 | Myc-DDK | 100µl/50ul | |
| AAV-rh.10 | Myc-DDK | 100µl/50ul | |
| AAV-PHP.eB | Myc-DDK | 100µl/50ul | |
| AAV-DJ | Myc-DDK | 100µl/50ul | |
| MyoAAV 1A | Myc-DDK | 100µl/50ul |
If you do not see your desired AAV control particle, fill out our custom AAV packaging form and our experienced scientists will design a control particle to fit your needs.