Htra1 (NM_019564) Mouse Tagged ORF Clone Lentiviral Particle
SKU
MR207695L3V
Lenti ORF particles, Htra1 (Myc-DDK-tagged) - Mouse HtrA serine peptidase 1 (Htra1), 200ul, >10^7 TU/mL
Product Data | |
Type | Mouse Tagged ORF Clone Lentiviral Particle |
---|---|
Tag | Myc-DDK |
Target Symbol | Htra1 |
Synonyms | AI429470; HTRA; L56; Prss11; RSPP11 |
Vector | pLenti-C-Myc-DDK-P2A-Puro |
Mammalian Cell Selection | Puromycin |
Sequence Data |
ORF Nucleotide Sequence
The ORF insert of this clone is exactly the same as(MR207695).
|
ACCN | NM_019564 |
ORF Size | 1440 bp |
OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Shipping | Dry Ice |
Reference Data | |
RefSeq | NM_019564.1 |
RefSeq Size | 2051 bp |
RefSeq ORF | 1443 bp |
Locus ID | 56213 |
UniProt ID | Q9R118 |
Cytogenetics | 7 F3 |
Summary | Serine protease with a variety of targets, including extracellular matrix proteins such as fibronectin. HTRA1-generated fibronectin fragments further induce synovial cells to up-regulate MMP1 and MMP3 production. May also degrade proteoglycans, such as aggrecan, decorin and fibromodulin. Through cleavage of proteoglycans, may release soluble FGF-glycosaminoglycan complexes that promote the range and intensity of FGF signals in the extracellular space. Regulates the availability of insulin-like growth factors (IGFs) by cleaving IGF-binding proteins. Inhibits signaling mediated by TGF-beta family members. This activity requires the integrity of the catalytic site, but it is unclear whether it leads to the proteolytic degradation of TGF-beta proteins themselves (PubMed:18551132) or not (PubMed:14973287). By acting on TGF-beta signaling, may regulate many physiological processes, including retinal angiogenesis and neuronal survival and maturation during development. Intracellularly, degrades TSC2, leading to the activation of TSC2 downstream targets.[UniProtKB/Swiss-Prot Function] |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.