Calhm1 Mouse siRNA Oligo Duplex (Locus ID 546729)
$518.00
4 Weeks*
Product Data | |||||||
Purity | HPLC purified | ||||||
---|---|---|---|---|---|---|---|
Quality Control | Tested by ESI-MS | ||||||
Sequences | Available with shipment | ||||||
Components |
Calhm1 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 546729)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml
Once you identified the best-performing siRNA sequence of the kit, you can order a single siRNA individually.
If you need negative control, please order SR30004 (2 nmol of scramble siRNA control) |
||||||
Stability | One year from date of shipment when stored at -20°C. | ||||||
Shipping | Ambient | ||||||
# of Transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). | ||||||
Note | Single siRNA duplex (10nmol) can be ordered. | ||||||
Reference Data | |||||||
RefSeq | NM_001081271 | ||||||
UniProt ID | D3Z291 | ||||||
Synonyms | EG546729 | ||||||
Summary | Pore-forming subunit of a voltage-gated ion channel required for sensory perception of sweet, bitter and umami tastes. Specifically present in type II taste bud cells, where it plays a central role in sweet, bitter and umami taste perception by inducing ATP release from the cell, ATP acting as a neurotransmitter to activate afferent neural gustatory pathways. Acts both as a voltage-gated and calcium-activated ion channel: mediates neuronal excitability in response to changes in extracellular Ca(2+) concentration. Has poor ion selectivity and forms a wide pore (around 14 Angstroms) that mediates permeation of Ca(2+), Na(+) and K(+), as well as permeation of monovalent anions. Acts as an activator of the ERK1 and ERK2 cascade. Triggers endoplasmic reticulum stress by reducing the calcium content of the endoplasmic reticulum. May indirectly control amyloid precursor protein (APP) proteolysis and aggregated amyloid-beta (Abeta) peptides levels in a Ca(2+) dependent manner.[UniProtKB/Swiss-Prot Function] | ||||||
Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.