C19orf46 (SYNE4) Human siRNA Oligo Duplex (Locus ID 163183)
$518.00
4 Weeks*
Product Data | |||||||
Purity | HPLC purified | ||||||
---|---|---|---|---|---|---|---|
Quality Control | Tested by ESI-MS | ||||||
Sequences | Available with shipment | ||||||
Components |
SYNE4 (Human) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 163183)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml
Once you identified the best-performing siRNA sequence of the kit, you can order a single siRNA individually.
If you need negative control, please order SR30004 (2 nmol of scramble siRNA control) |
||||||
Stability | One year from date of shipment when stored at -20°C. | ||||||
Shipping | Ambient | ||||||
# of Transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). | ||||||
Note | Single siRNA duplex (10nmol) can be ordered. | ||||||
Reference Data | |||||||
RefSeq | NM_001039876, NM_001297735, NM_153233 | ||||||
UniProt ID | Q8N205 | ||||||
Synonyms | C19orf46; DFNB76; KASH4; Nesp4 | ||||||
Summary | This gene is a member of the nesprin family of genes, that encode KASH (Klarsicht, Anc-1, Syne Homology) domain-containing proteins. In addition to the KASH domain, this protein also contains a coiled-coil and leucine zipper region, a spectrin repeat, and a kinesin-1 binding region. This protein localizes to the outer nuclear membrane, and is part of the linker of nucleoskeleton and cytoskeleton (LINC) complex in the nuclear envelope. LINC complexes are formed by SUN (Sad1, UNC-84)-KASH pairs, and are thought to mechanically couple nuclear components to the cytoskeleton. Mutations in this gene have been associated with progressive high-frequency hearing loss. The absence of this protein in mice also caused hearing loss, and changes in hair cell morphology in the ears. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Aug 2015] | ||||||
Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.