RPTP mu (PTPRM) (NM_001105244) Human Tagged ORF Clone Lentiviral Particle
SKU
RC226398L3V
Lenti ORF particles, PTPRM (Myc-DDK-tagged)-Human protein tyrosine phosphatase, receptor type, M (PTPRM), transcript variant 1, 200ul, >10^7 TU/mL
Product Data | |
Type | Human Tagged ORF Clone Lentiviral Particle |
---|---|
Tag | Myc-DDK |
Target Symbol | RPTP mu |
Synonyms | hR-PTPu; PTPRL1; R-PTP-MU; RPTPM; RPTPU |
Vector | pLenti-C-Myc-DDK-P2A-Puro |
Mammalian Cell Selection | Puromycin |
Sequence Data |
ORF Nucleotide Sequence
The ORF insert of this clone is exactly the same as(RC226398).
|
ACCN | NM_001105244 |
ORF Size | 4395 bp |
OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Shipping | Dry Ice |
Reference Data | |
RefSeq | NM_001105244.1 |
RefSeq ORF | 4398 bp |
Locus ID | 5797 |
UniProt ID | P28827 |
Cytogenetics | 18p11.23 |
Protein Families | Druggable Genome, Phosphatase, Transmembrane |
Protein Pathways | Adherens junction, Cell adhesion molecules (CAMs) |
MW | 165.06 kDa |
Summary | The protein encoded by this gene is a member of the protein tyrosine phosphatase (PTP) family. PTPs are known to be signaling molecules that regulate a variety of cellular processes including cell growth, differentiation, mitotic cycle, and oncogenic transformation. This PTP possesses an extracellular region, a single transmembrane region, and two tandem catalytic domains, and thus represents a receptor-type PTP. The extracellular region contains a meprin-A5 antigen-PTP mu (MAM) domain, an Ig-like domain and four fibronectin type III-like repeats. This PTP has been shown to mediate cell-cell aggregation through the interaction with another molecule of this PTP on an adjacent cell. This PTP can interact with scaffolding protein RACK1/GNB2L1, which may be necessary for the downstream signaling in response to cell-cell adhesion. Alternative splicing results in multiple transcripts encoding distinct isoforms. [provided by RefSeq, Jul 2008] |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.