INTS1 (NM_001080453) Human Tagged ORF Clone Lentiviral Particle
SKU
RC217456L1V
Lenti ORF particles, INTS1 (Myc-DDK tagged) - Human integrator complex subunit 1 (INTS1), 200ul, >10^7 TU/mL
Product Data | |
Type | Human Tagged ORF Clone Lentiviral Particle |
---|---|
Tag | Myc-DDK |
Target Symbol | INTS1 |
Synonyms | INT1; NDCAGF; NET28 |
Vector | pLenti-C-Myc-DDK |
Mammalian Cell Selection | None |
Sequence Data |
ORF Nucleotide Sequence
The ORF insert of this clone is exactly the same as(RC217456).
|
ACCN | NM_001080453 |
ORF Size | 6570 bp |
OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Shipping | Dry Ice |
Reference Data | |
RefSeq | NM_001080453.2 |
RefSeq Size | 7000 bp |
RefSeq ORF | 6573 bp |
Locus ID | 26173 |
UniProt ID | Q8N201 |
Cytogenetics | 7p22.3 |
MW | 244.7 kDa |
Summary | INTS1 is a subunit of the Integrator complex, which associates with the C-terminal domain of RNA polymerase II large subunit (POLR2A; MIM 180660) and mediates 3-prime end processing of small nuclear RNAs U1 (RNU1; MIM 180680) and U2 (RNU2; MIM 180690) (Baillat et al., 2005 [PubMed 16239144]).[supplied by OMIM, Mar 2008] |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.