SMAD2 (NM_005901) Human Tagged ORF Clone Lentiviral Particle
SKU
RC204604L1V
Lenti ORF particles, SMAD2 (Myc-DDK tagged) - Human SMAD family member 2 (SMAD2), transcript variant 1, 200ul, >10^7 TU/mL
Product Data | |
Type | Human Tagged ORF Clone Lentiviral Particle |
---|---|
Tag | Myc-DDK |
Target Symbol | SMAD2 |
Synonyms | hMAD-2; hSMAD2; JV18; JV18-1; MADH2; MADR2 |
Vector | pLenti-C-Myc-DDK |
Mammalian Cell Selection | None |
Sequence Data |
ORF Nucleotide Sequence
The ORF insert of this clone is exactly the same as(RC204604).
|
ACCN | NM_005901 |
ORF Size | 1401 bp |
OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Shipping | Dry Ice |
Reference Data | |
RefSeq | NM_005901.3 |
RefSeq Size | 5415 bp |
RefSeq ORF | 1404 bp |
Locus ID | 4087 |
UniProt ID | Q15796 |
Cytogenetics | 18q21.1 |
Domains | DWA, DWB, MH1 |
Protein Families | Cancer stem cells, Druggable Genome, Embryonic stem cells, ES Cell Differentiation/IPS, Stem cell relevant signaling - JAK/STAT signaling pathway, Stem cell relevant signaling - TGFb/BMP signaling pathway, Transcription Factors |
Protein Pathways | Adherens junction, Cell cycle, Colorectal cancer, Pancreatic cancer, Pathways in cancer, TGF-beta signaling pathway, Wnt signaling pathway |
MW | 52.1 kDa |
Summary | The protein encoded by this gene belongs to the SMAD, a family of proteins similar to the gene products of the Drosophila gene 'mothers against decapentaplegic' (Mad) and the C. elegans gene Sma. SMAD proteins are signal transducers and transcriptional modulators that mediate multiple signaling pathways. This protein mediates the signal of the transforming growth factor (TGF)-beta, and thus regulates multiple cellular processes, such as cell proliferation, apoptosis, and differentiation. This protein is recruited to the TGF-beta receptors through its interaction with the SMAD anchor for receptor activation (SARA) protein. In response to TGF-beta signal, this protein is phosphorylated by the TGF-beta receptors. The phosphorylation induces the dissociation of this protein with SARA and the association with the family member SMAD4. The association with SMAD4 is important for the translocation of this protein into the nucleus, where it binds to target promoters and forms a transcription repressor complex with other cofactors. This protein can also be phosphorylated by activin type 1 receptor kinase, and mediates the signal from the activin. Alternatively spliced transcript variants have been observed for this gene. [provided by RefSeq, May 2012] |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.