Becn1 Mouse siRNA Oligo Duplex (Locus ID 56208)
$518.00
In Stock*
Product Data | |||||||
Purity | HPLC purified | ||||||
---|---|---|---|---|---|---|---|
Quality Control | Tested by ESI-MS | ||||||
Sequences | Available with shipment | ||||||
Components |
Becn1 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 56208)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml
Once you identified the best-performing siRNA sequence of the kit, you can order a single siRNA individually.
If you need negative control, please order SR30004 (2 nmol of scramble siRNA control) |
||||||
Stability | One year from date of shipment when stored at -20°C. | ||||||
Shipping | Ambient | ||||||
# of Transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). | ||||||
Note | Single siRNA duplex (10nmol) can be ordered. | ||||||
Reference Data | |||||||
RefSeq | NM_019584, NM_001359819, NM_001359820, NM_001359821 | ||||||
UniProt ID | O88597 | ||||||
Synonyms | 4921513J16Rik; 5430417M23Rik; Atg6 | ||||||
Summary | Plays a central role in autophagy (PubMed:10604474, PubMed:12372286, PubMed:19270693, PubMed:28445460). Acts as core subunit of different PI3K complex forms that mediate formation of phosphatidylinositol 3-phosphate and are believed to play a role in multiple membrane trafficking pathways: PI3KC3-C1 is involved in initiation of autophagosomes and PI3KC3-C2 in maturation of autophagosomes and endocytosis (PubMed:19270693, PubMed:25275521). Involved in regulation of degradative endocytic trafficking and required for the abcission step in cytokinesis, probably in the context of PI3KC3-C2 (By similarity). Essential for the formation of PI3KC3-C2 but not PI3KC3-C1 PI3K complex forms (PubMed:25275521). Involved in endocytosis including endosome formation in neuronal cells (PubMed:25275521). May play a role in antiviral host defense (By similarity).[UniProtKB/Swiss-Prot Function] | ||||||
Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.