Dystrophia myotonica protein kinase (DMPK) (NM_001081562) Human Tagged ORF Clone Lentiviral Particle
SKU
RC223643L3V
Lenti ORF particles, DMPK (Myc-DDK tagged) - Human dystrophia myotonica-protein kinase (DMPK), transcript variant 4, 200ul, >10^7 TU/mL
Product Data | |
Type | Human Tagged ORF Clone Lentiviral Particle |
---|---|
Tag | Myc-DDK |
Target Symbol | Dystrophia myotonica protein kinase |
Synonyms | DM; DM1; DM1PK; DMK; MDPK; MT-PK |
Vector | pLenti-C-Myc-DDK-P2A-Puro |
Mammalian Cell Selection | Puromycin |
Sequence Data |
ORF Nucleotide Sequence
The ORF insert of this clone is exactly the same as(RC223643).
|
ACCN | NM_001081562 |
ORF Size | 1875 bp |
OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Shipping | Dry Ice |
Reference Data | |
RefSeq | NM_001081562.1 |
RefSeq Size | 2873 bp |
RefSeq ORF | 1878 bp |
Locus ID | 1760 |
UniProt ID | Q09013 |
Cytogenetics | 19q13.32 |
Protein Families | Druggable Genome, Protein Kinase |
MW | 69.4 kDa |
Summary | The protein encoded by this gene is a serine-threonine kinase that is closely related to other kinases that interact with members of the Rho family of small GTPases. Substrates for this enzyme include myogenin, the beta-subunit of the L-type calcium channels, and phospholemman. The 3' untranslated region of this gene contains 5-38 copies of a CTG trinucleotide repeat. Expansion of this unstable motif to 50-5,000 copies causes myotonic dystrophy type I, which increases in severity with increasing repeat element copy number. Repeat expansion is associated with condensation of local chromatin structure that disrupts the expression of genes in this region. Several alternatively spliced transcript variants of this gene have been described, but the full-length nature of some of these variants has not been determined. [provided by RefSeq, Jul 2016] |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.