HLA DM (HLA-DMA) (NM_006120) Human Tagged ORF Clone Lentiviral Particle
SKU
RC203106L4V
Lenti ORF particles, HLA (mGFP-tagged) - Human major histocompatibility complex, class II, DM alpha (HLA-DMA), 200ul, >10^7 TU/mL
Product Data | |
Type | Human Tagged ORF Clone Lentiviral Particle |
---|---|
Tag | mGFP |
Target Symbol | HLA DM |
Synonyms | D6S222E; DMA; HLADM; RING6 |
Vector | pLenti-C-mGFP-P2A-Puro |
Mammalian Cell Selection | Puromycin |
Sequence Data |
ORF Nucleotide Sequence
The ORF insert of this clone is exactly the same as(RC203106).
|
ACCN | NM_006120 |
ORF Size | 783 bp |
OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Shipping | Dry Ice |
Reference Data | |
RefSeq | NM_006120.2 |
RefSeq Size | 1122 bp |
RefSeq ORF | 786 bp |
Locus ID | 3108 |
Cytogenetics | 6p21.32 |
Domains | ig, IGc1, MHC_II_alpha |
Protein Families | Transmembrane |
Protein Pathways | Allograft rejection, Antigen processing and presentation, Asthma, Autoimmune thyroid disease, Cell adhesion molecules (CAMs), Graft-versus-host disease, Systemic lupus erythematosus, Type I diabetes mellitus, Viral myocarditis |
MW | 29.2 kDa |
Summary | HLA-DMA belongs to the HLA class II alpha chain paralogues. This class II molecule is a heterodimer consisting of an alpha (DMA) and a beta chain (DMB), both anchored in the membrane. It is located in intracellular vesicles. DM plays a central role in the peptide loading of MHC class II molecules by helping to release the CLIP molecule from the peptide binding site. Class II molecules are expressed in antigen presenting cells (APC: B lymphocytes, dendritic cells, macrophages). The alpha chain is approximately 33-35 kDa and its gene contains 5 exons. Exon one encodes the leader peptide, exons 2 and 3 encode the two extracellular domains, exon 4 encodes the transmembrane domain and the cytoplasmic tail. [provided by RefSeq, Jul 2008] |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.