Npas1 (NM_008718) Mouse Tagged ORF Clone Lentiviral Particle
SKU
MR222175L3V
Lenti ORF particles, Npas1 (Myc-DDK-tagged) - Mouse neuronal PAS domain protein 1 (Npas1), 200ul, >10^7 TU/mL
Product Data | |
Type | Mouse Tagged ORF Clone Lentiviral Particle |
---|---|
Tag | Myc-DDK |
Target Symbol | Npas1 |
Synonyms | bHLHe11; MOP5 |
Vector | pLenti-C-Myc-DDK-P2A-Puro |
Mammalian Cell Selection | Puromycin |
Sequence Data |
ORF Nucleotide Sequence
The ORF insert of this clone is exactly the same as(MR222175).
|
ACCN | NM_008718 |
ORF Size | 1782 bp |
OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Shipping | Dry Ice |
Reference Data | |
RefSeq | NM_008718.2, NP_032744.1 |
RefSeq Size | 2091 bp |
RefSeq ORF | 1785 bp |
Locus ID | 18142 |
UniProt ID | P97459 |
Cytogenetics | 7 9.14 cM |
Summary | May control regulatory pathways relevant to schizophrenia and to psychotic illness. May play a role in late central nervous system development by modulating EPO expression in response to cellular oxygen level. Forms a heterodimer that binds core DNA sequence 5'-TACGTG-3' within the hypoxia response element (HRE) leading to transcriptional repression on its target gene TH (PubMed:27782878).[UniProtKB/Swiss-Prot Function] |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.