Fluorescent Protein Antibodies
A comprehensive collection of antibodies against fluorescent proteins
Fluorescent Protein Reference
| Class | Protein | Excitation (nm) | Emission (nm) | Oligomerization | Relative Brightness (% of eGFP)* |
|---|---|---|---|---|---|
| Cyan | AmCyan1 | 458 | 489 | Tetramer | 31 |
| eCFP | 439 | 476 | Monomer | 39 | |
| mBFP | 402 | 457 | Monomer | ||
| mCFP | 458 | 480 | Monomer | 39 | |
| Green | AcGFP1 | 475 | 505 | Monomer | 82 |
| eGFP | 488 | 507 | Monomer / Weak Dimer | 100 | |
| mGFP | 483 | 506 | Monomer | ||
| tGFP | 482 | 502 | Dimer | 112 | |
| ZsGreen1 | 493 | 505 | Tetramer | 117 | |
| Yellow | mBanana | 540 | 553 | Monomer | 13 |
| mYFP | 508 | 524 | Monomer | ||
| tYFP | 525 | 538 | Dimer | 169 | |
| ZsYellow1 | 529 | 539 | Tetramer | 25 | |
| Orange | mOrange | 548 | 562 | Monomer | 146 |
| mOrange2 | 549 | 565 | Monomer | 104 | |
| Red | AsRed2 | 576 | 592 | Tetramer | 8 |
| DsRed-Express2 | 554 | 591 | Tetramer | 58 | |
| DsRed-Monomer | 556 | 586 | Monomer | 10 | |
| DsRed2 | 563 | 582 | Tetramer | 72 | |
| KillerRed | 585 | 610 | Dimer | ||
| mCherry | 587 | 610 | Monomer | 47 | |
| mRFP | 555 | 584 | Monomer | ||
| mStrawberry | 574 | 596 | Monomer | 78 | |
| tdTomato | 554 | 581 | Tandem Dimer | 283 | |
| tRFP | 553 | 574 | Dimer | 187 | |
| Far Red | E2-Crimson | 611 | 646 | Tetramer | 57 |
| mKate | 588 | 633 | Monomer | 74 | |
| mPlum | 590 | 649 | Monomer | 12 | |
| mRaspberry | 598 | 625 | Monomer | 38 | |
| Photo-Switchable | Dendra2 | 490/553 | 507/573 | Monomer | 45/39 |
| PS-CFP2 | 400/490 | 468/511 | Monomer | 26/33 |
*Estimated; brightness may vary in different experimental systems
Cross-Reactivity of Fluorescent Protein Antibodies
| SKU | Immunogen | Reactivity Tested |
|---|---|---|
| tGFP | tGFP | |
| tYFP | tYFP | |
| tYFP | tYFP | |
| eGFP | eGFP | |
| tGFP | tGFP | |
| ZsGreen1 | ZsGreen1 | |
| ZsYellow1 | ZsYellow1 | |
| DsRed2 | DsRed2 | |
| Timer | Timer | |
| tdTomato | tdTomato | |
| PS-CFP2 | AcGFP1, PS-CFP2 | |
| DsRed-Express2 | DsRed-Express2 | |
| mCherry | mCherry | |
| mRaspberry | mRaspberry, AmCyan1 | |
| mBanana | mBanana | |
| mStrawberry | mStrawberry | |
| eRFP | eRFP | |
| mOrange | mOrange, mOrange2 | |
| eCFP | eCFP | |
| mPlum | mPlum | |
| mGFP | mGFP, mCFP, mYFP, KillerRed | |
| DsRed-Monomer | DsRed-Monomer | |
| E2-Crimson | E2-Crimson | |
| mKate | mRFP | |
| mBFP | mRFP | |
| mRFP | mRFP | |
| Dendra2 | Dendra2 | |
| AsRed2 | AsRed2 | |
| eGFP | eGFP, mGFP, mYFP | |
| turboGFP | tGFP | |
| mKate | mKate, mRFP, mBFP | |
| mPlum | mPlum, mBanana, mCherry, mOrange, mStrawberry | |
| eGFP | eGFP, mGFP, mYFP | |
| turboGFP | tGFP | |
| mKate | mKate, mRFP, mBFP | |
| mPlum | mPlum, mBanana, mCherry, mOrange, mStrawberry, tdTomato | |
| mGFP | mGFP, eGFP, mYFP | |
| mCherry | mCherry, mBanana, mOrange, mPlum, mStrawberry, tdTomato | |
| tdTomato | tdTomato, mBanana, mCherry, mOrange, mPlum, mStrawberry | |
| mGFP | mGFP, eGFP, mYFP | |
| mCherry | mCherry, mBanana, mOrange, mStrawberry, mPlum, tdTomato | |
| tdTomato | tdTomato, mBanana, mCherry, mOrange, mPlum, mStrawberry | |
| mGFP | mGFP, eGFP, mYFP | |
| mCherry | mCherry, mBanana, mOrange, mPlum, mStrawberry | |
| tdTomato | tdTomato | |
| E2-Crimson | E2-Crimson | |
| NULL | Myc tag | |
| NULL | HA tag | |
| Human | ||
| Human |
| Antibody Resources |