PAPSS2 (NM_004670) Human Tagged ORF Clone Lentiviral Particle
SKU
RC200551L4V
Lenti ORF particles, PAPSS2 (mGFP-tagged) - Human 3'-phosphoadenosine 5'-phosphosulfate synthase 2 (PAPSS2), transcript variant 1, 200ul, >10^7 TU/mL
Product Data | |
Type | Human Tagged ORF Clone Lentiviral Particle |
---|---|
Tag | mGFP |
Target Symbol | PAPSS2 |
Synonyms | ATPSK2; BCYM4; SK2 |
Vector | pLenti-C-mGFP-P2A-Puro |
Mammalian Cell Selection | Puromycin |
Sequence Data |
ORF Nucleotide Sequence
The ORF insert of this clone is exactly the same as(RC200551).
|
ACCN | NM_004670 |
ORF Size | 1842 bp |
OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Shipping | Dry Ice |
Reference Data | |
RefSeq | NM_004670.3 |
RefSeq Size | 3859 bp |
RefSeq ORF | 1845 bp |
Locus ID | 9060 |
UniProt ID | O95340 |
Cytogenetics | 10q23.2-q23.31 |
Domains | APS_kinase, ATP-sulfurylase |
Protein Families | Druggable Genome |
Protein Pathways | Metabolic pathways, Purine metabolism, Selenoamino acid metabolism, Sulfur metabolism |
MW | 69.5 kDa |
Summary | Sulfation is a common modification of endogenous (lipids, proteins, and carbohydrates) and exogenous (xenobiotics and drugs) compounds. In mammals, the sulfate source is 3'-phosphoadenosine 5'-phosphosulfate (PAPS), created from ATP and inorganic sulfate. Two different tissue isoforms encoded by different genes synthesize PAPS. This gene encodes one of the two PAPS synthetases. Defects in this gene cause the Pakistani type of spondyloepimetaphyseal dysplasia. Two alternatively spliced transcript variants that encode different isoforms have been described for this gene. [provided by RefSeq, Jul 2008] |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.