ICAM4 (169-182) Goat Polyclonal Antibody
Product Data | |
Application | WB |
---|---|
Recommended Dilution | Peptide ELISA: 1/64000 (Detection Limit). Western blot: 1-3 µg/ml. Approx 28kDa band observed in Human Umbillical Cord and in Erythrocytes lysates (calculated MW of 29.3kDa according to NP_001535.1). |
Reactivity | Human |
Antibody Host | Goat |
Clonality | Polyclonal |
Immunogen | Peptide with sequence from the internal region of the protein sequence according to NP_001535.1; NP_071772.1. |
Specificity | This antibody is expected to recognize Isoform 1 (NP_001535.1) and Isoform 2 (NP_071772.1) only. |
Buffer | Tris saline, pH~7.3 State: Aff - Purified State: Liquid purified IgG fraction Stabilizer: 0.5% BSA Preservative: 0.02% Sodium Azide |
Concentration | lot specific |
Purification | Ammonium Sulphate Precipitation followed by Antigen Affinity Chromatography using the immunizing peptide |
Conjugation | Unconjugated |
Storage | Store undiluted at 2-8°C for one month or (in aliquots) at -20°C for longer. |
Stability | Shelf life: one year from despatch. |
Shipping | Blue Ice |
Gene Name | intercellular adhesion molecule 4 (Landsteiner-Wiener blood group) |
Database Link | |
Synonyms | ICAM-4, LW blood group protein |
Reference Data |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.