IHC 101
What is IHC?
IHC is a common immunostaining method used for the detection of target protein in tissue sections. The protein can be visualized in tissue via a specific antigen-antibody reaction.
Who uses IHC?
IHC is widely used in diagnostic and research laboratories. It is a powerful tool to study the tissue distribution of an antigen in normal and cancer tissues.
How do you perform IHC?
A typical IHC experiment requires:
- Tissue slides
- IHC validated primary antibody
- secondary antibody conjugated with HRP or AP
- chromogens, and other ancillary IHC reagents
Flow chart of IHC process
History of IHC
Chromogens and Substrates for Peroxidase
SKU | Description | Enzyme | Specification | Datasheet | Amount |
---|---|---|---|---|---|
C02-12 | DAB (20x) Kit (C02-12) | 2400 | 3-component concentrated DAB, insoluble in alcohol | 12ml | |
C02-100 | DAB Bulk (20x) Kit (C02-100) | 20000 | 3-component concentrated DAB, insoluble in alcohol | 100ml | |
C09-12 | DAB+ 2 component Kit (C09-12) | 2400 | 2-component DAB, insoluble in alcohol | 12ml+240ml | |
C09-100 | DAB+ 2 component Bulk Kit (C09-100) | 20000 | 2-component DAB, insoluble in alcohol | 100ml+1L |
Mounting Media for IHC with Chromogen
SKU | Description | Suitable For | Permenant | Coverslip | Datasheet | Amount |
---|---|---|---|---|---|---|
E01-18 | GB-Mount: Aqueous mounting media for Chromogen - 18ml (E01-18) | AEC, AP-Red, AP-Blue | True | True | 18ml | |
E01-100 | GB-Mount: Aqueous mounting media for Chromogen - 100ml (E01-100) | AEC, AP-Red, AP-Blue | True | True | 100ml | |
E02-18 | O-Mount: Organic mounting media for Chromogen - 18ml (E02-18) | DAB | True | True | 18ml | |
E03-18 | Simpo-Mount: Aqueous mounting media for Chromogen - 18ml (E03-18) | Universal | True | False | 18ml | |
E03-100 | Simpo-Mount: Aqueous mounting media for Chromogen - 100ml (E03-100) | Universal | True | False | 100ml |
Antigen Retrieval Reagents
SKU | Description | Specification | Datasheet | Amount |
---|---|---|---|---|
B04C-100 | EDTA Solution pH8.0 (20x) - 100ml (B04C-100) | For Heat Induced Epitope Retrieval (HIER), concentrated buffer | 100ml | |
B04C-1000 | EDTA Solution pH8.0 (RTU) - 1000ml (B04C-1000) | For Heat Induced Epitope Retrieval (HIER), concentrated buffer | 1000ml | |
B05C-1000 | Citrate Buffer pH6.0 (RTU) - 1000ml (B05C-1000) | For Heat Induced Epitope Retrieval (HIER), concentrated buffer | 1000ml | |
B05C-100A | Citrate Buffer pH4.0 (20x) - 100ml (B05C-100A) | For Heat Induced Epitope Retrieval (HIER), concentrated buffer | 100ml | |
B05C-100B | Citrate Buffer pH6.0 (20x) - 100ml (B05C-100B) | For Heat Induced Epitope Retrieval (HIER), concentrated buffer | 100ml | |
B05C-100C | Citrate Buffer pH7.0 (20x) - 100ml (B05C-100C) | For Heat Induced Epitope Retrieval (HIER), concentrated buffer | 100ml | |
E05-18 | Trypsin Solution - 18ml Trypsin + 90ml Diluent (E05-18) | For enzyme digestion of formalin fixed, paraffin embedded tissue to improve signal | 18ml+90ml | |
E06-50 | Pepsin Solution (RTU) - 50ml (E06-50) | For enzyme digestion of formalin fixed, paraffin embedded tissue to improve signal | 50ml |
- All products are in stock and shipped directly from GBI Labs, Inc.
Hot Topics
- BioSimilars
- KRAS
- Stem Cells
- Liver Diseases
- HSD17B
- HSD17B13
- Pancreatic Cancer
- Colorectal Cancer
- ROR
- LZTFL1
- CD47
- MAGE Family
- CD1C
- Spatial Proteomics
- LGR5
- Antibody Panels
- HTT
- MAGE-A4
Neuroscience
- Amyotrophic Lateral Sclerosis
- Huntington's Disease
- Parkinson's Disease
- Alzheimer’s Disease
- Traumatic Brain Injury (TBI)
- Astrocyte Markers
Oncology
- Cancer Biomarkers
- CD Markers
- Exosomes
- Immuno Oncology
- Extracellular Matrices
- Breast Cancer
- Cervical Cancer
- Lung Cancer
- Leukemia
- IL-6 Signaling Pathway
Virus
Immunology
- Macrophage Markers
- B cell Lineage
- Immune Checkpoint
- Regulatory T cells
- Tumor-Associated Macrophages
- Cancer Testis Antigen
- TH17
- Dendritic Cells
- Allergies / Allergic Diseases
- Cytokines