 |
|
|
|
Home Proteins & Lysates Recombinant Human Proteins

Recombinant Human Proteins
|
Powered by extensive collection of TrueORF human cDNA clones, OriGene offers full-length human proteins expressed in HEK293 cells and other systems.
Key features:
- The broadest coverage β Over 8,000 full-length human proteins produced in human cells
- High quality - Optimal preservation of protein structure, post-translational modifications and functions
- Diverse product formats β Purified proteins, over-expression lysates and heavy labeled proteins
- Custom protein and large scale production available
Applications
- Native antigens for optimized antibody production
- Positive controls in ELISA and other antibody assays
- Protein-protein interaction
- In vitro biochemical assays and cell-based functional assays
- Heavy labeled protein as SRM/MRM standards
View Slide Presentation
Comparison of different protein expression systems
| |
Mammalian |
Yeast |
Insect cells |
E. coli |
| Protein folding and purification |
Optimal |
Poor |
Low |
Poor |
| Post-translational processing |
Yes |
Low |
Low |
No |
| Authenticity & Bioactivity |
Native and Active |
Poor |
Poor |
Very Poor |
Search for your proteins, typing protein name, symbol, accession number or keyword in the box below, and select Proteins
Browse proteins based on alphabetical listing:
|
OriGene recombinant proteins are validated by MS/MS through a collaboration with The Institute for Systems Biology. View experiment flow and results.
In addition to full length proteins expressed in human HEK293 cells, OriGene offers custom protein expression and purification service to your specific needs, including protein domains, different expression tags, expression host, etc. Please use this custom protein service request form.
|
| SKU | Symbol | Description | Protein# | Price |
| TP316207 | P2RX2 | Purified recombinant protein of Homo sapiens purinergic receptor P2X, ligand-gated ion channel, 2 (P2RX2), transcript variant 1 | NP_733782 | $680 |
| TP318626 | P2RX3 | Purified recombinant protein of Homo sapiens purinergic receptor P2X, ligand-gated ion channel, 3 (P2RX3) | NP_002550 | $680 |
| TP307613 | P2RX4 | Purified recombinant protein of Homo sapiens purinergic receptor P2X, ligand-gated ion channel, 4 (P2RX4) | NP_002551 | $680 |
| TP305005 | P2RY12 | Purified recombinant protein of Homo sapiens purinergic receptor P2Y, G-protein coupled, 12 (P2RY12), transcript variant 1 | NP_073625 | $680 |
| TP306055 | P4HA1 | Purified recombinant protein of Homo sapiens prolyl 4-hydroxylase, alpha polypeptide I (P4HA1), transcript variant 2 | NP_001017962 | $680 |
| TP323831 | P4HA1 | Purified recombinant protein of Homo sapiens prolyl 4-hydroxylase, alpha polypeptide I (P4HA1), transcript variant 1 | NP_000908 | $680 |
| TP307779 | P4HA2 | Purified recombinant protein of Homo sapiens prolyl 4-hydroxylase, alpha polypeptide II (P4HA2), transcript variant 2 | NP_001017973 | $680 |
| TP302275 | P4HB | Purified recombinant protein of Homo sapiens prolyl 4-hydroxylase, beta polypeptide (P4HB) | NP_000909 | $680 |
| TP310230 | PA2G4 | Purified recombinant protein of Homo sapiens proliferation-associated 2G4, 38kDa (PA2G4) | NP_006182 | $680 |
| TP302994 | PAAF1 | Purified recombinant protein of Homo sapiens proteasomal ATPase-associated factor 1 (PAAF1) | NP_079431 | $680 |
| TP307354 | PABPC1 | Purified recombinant protein of Homo sapiens poly(A) binding protein, cytoplasmic 1 (PABPC1) | NP_002559 | $680 |
| TP324258 | PABPN1L | Purified recombinant protein of Homo sapiens similar to poly(A)binding protein nuclear-like 1 (LOC390748) | NP_001073956 | $680 |
| TP322240 | PACRG | Purified recombinant protein of Homo sapiens PARK2 co-regulated (PACRG), transcript variant 2 | NP_001073847 | $680 |
| TP318762 | PACS2 | Purified recombinant protein of Homo sapiens phosphofurin acidic cluster sorting protein 2 (PACS2), transcript variant 1 | NP_001094383 | $680 |
| TP306626 | PACSIN1 | Purified recombinant protein of Homo sapiens protein kinase C and casein kinase substrate in neurons 1 (PACSIN1) | NP_065855 | $680 |
| TP300237 | PACSIN2 | Purified recombinant protein of Homo sapiens protein kinase C and casein kinase substrate in neurons 2 (PACSIN2) | NP_009160 | $680 |
| TP304103 | PACSIN3 | Purified recombinant protein of Homo sapiens protein kinase C and casein kinase substrate in neurons 3 (PACSIN3) | NP_057307 | $680 |
| TP313501 | PADI1 | Purified recombinant protein of Homo sapiens peptidyl arginine deiminase, type I (PADI1) | NP_037490 | $680 |
| TP323889 | PADI2 | Purified recombinant protein of Homo sapiens peptidyl arginine deiminase, type II (PADI2) | NP_031391 | $680 |
| TP306501 | PADI4 | Purified recombinant protein of Homo sapiens peptidyl arginine deiminase, type IV (PADI4) | NP_036519 | $680 |
Browse by gene families/pathways. Or, browse all protein with activity data
|

|