 |
|
|
|
Home Proteins & Lysates Recombinant Human Proteins

Recombinant Human Proteins
|
Powered by extensive collection of TrueORF human cDNA clones, OriGene offers full-length human proteins expressed in HEK293 cells and other systems.
Key features:
- The broadest coverage β Over 8,000 full-length human proteins produced in human cells
- High quality - Optimal preservation of protein structure, post-translational modifications and functions
- Diverse product formats β Purified proteins, over-expression lysates and heavy labeled proteins
- Custom protein and large scale production available
Applications
- Native antigens for optimized antibody production
- Positive controls in ELISA and other antibody assays
- Protein-protein interaction
- In vitro biochemical assays and cell-based functional assays
- Heavy labeled protein as SRM/MRM standards
View Slide Presentation
Comparison of different protein expression systems
| |
Mammalian |
Yeast |
Insect cells |
E. coli |
| Protein folding and purification |
Optimal |
Poor |
Low |
Poor |
| Post-translational processing |
Yes |
Low |
Low |
No |
| Authenticity & Bioactivity |
Native and Active |
Poor |
Poor |
Very Poor |
Search for your proteins, typing protein name, symbol, accession number or keyword in the box below, and select Proteins
Browse proteins based on alphabetical listing:
|
OriGene recombinant proteins are validated by MS/MS through a collaboration with The Institute for Systems Biology. View experiment flow and results.
In addition to full length proteins expressed in human HEK293 cells, OriGene offers custom protein expression and purification service to your specific needs, including protein domains, different expression tags, expression host, etc. Please use this custom protein service request form.
|
| SKU | Symbol | Description | Protein# | Price |
| TP311601 | L1CAM | Purified recombinant protein of Homo sapiens L1 cell adhesion molecule (L1CAM), transcript variant 1 | NP_000416 | $680 |
| TP317631 | L2HGDH | Purified recombinant protein of Homo sapiens L-2-hydroxyglutarate dehydrogenase (L2HGDH), nuclear gene encoding mitochondrial protein | NP_079160 | $680 |
| TP304205 | L3HYPDH | Purified recombinant protein of Homo sapiens chromosome 14 open reading frame 149 (C14orf149) | NP_653182 | $680 |
| TP308022 | L3MBTL1 | Purified recombinant protein of Homo sapiens l(3)mbt-like (Drosophila) (L3MBTL), transcript variant I | NP_056293 | $680 |
| TP300781 | L3MBTL2 | Purified recombinant protein of Homo sapiens l(3)mbt-like 2 (Drosophila) (L3MBTL2) | NP_113676 | $680 |
| TP309288 | L3MBTL3 | Purified recombinant protein of Homo sapiens l(3)mbt-like 3 (Drosophila) (L3MBTL3), transcript variant 2 | NP_001007103 | $680 |
| TP325705 | LACC1 | Purified recombinant protein of Homo sapiens chromosome 13 open reading frame 31 (C13orf31), transcript variant 1 | NP_001121775 | $680 |
| TP307834 | LACC1 | Purified recombinant protein of Homo sapiens chromosome 13 open reading frame 31 (C13orf31), transcript variant 2 | NP_694950 | $680 |
| TP302313 | LACE1 | Purified recombinant protein of Homo sapiens lactation elevated 1 (LACE1) | NP_660358 | $680 |
| TP309355 | LACRT | Purified recombinant protein of Homo sapiens lacritin (LACRT) | NP_150593 | $680 |
| TP313031 | LAD1 | Purified recombinant protein of Homo sapiens ladinin 1 (LAD1) | NP_005549 | $680 |
| TP306439 | LAIR1 | Purified recombinant protein of Homo sapiens leukocyte-associated immunoglobulin-like receptor 1 (LAIR1), transcript variant a | NP_002278 | $680 |
| TP321214 | LALBA | Purified recombinant protein of Homo sapiens lactalbumin, alpha- (LALBA) | NP_002280 | $680 |
| TP317480 | LAMB2 | Purified recombinant protein of Homo sapiens laminin, beta 2 (laminin S) (LAMB2) | NP_002283 | $680 |
| TP316928 | LAMC1 | Purified recombinant protein of Homo sapiens laminin, gamma 1 (formerly LAMB2) (LAMC1) | NP_002284 | $680 |
| TP322076 | LAMC2 | Purified recombinant protein of Homo sapiens laminin, gamma 2 (LAMC2), transcript variant 1 | NP_005553 | $680 |
| TP318516 | LAMC2 | Purified recombinant protein of Homo sapiens laminin, gamma 2 (LAMC2), transcript variant 2 | NP_061486 | $680 |
| TP319208 | LAMP1 | Purified recombinant protein of Homo sapiens lysosomal-associated membrane protein 1 (LAMP1) | NP_005552 | $680 |
| TP321216 | LAMP2 | Purified recombinant protein of Homo sapiens lysosomal-associated membrane protein 2 (LAMP2), transcript variant A | NP_002285 | $680 |
| TP300456 | LAMP2 | Purified recombinant protein of Homo sapiens lysosomal-associated membrane protein 2 (LAMP2), transcript variant B | NP_054701 | $680 |
Browse by gene families/pathways. Or, browse all protein with activity data
|

|