 |
|
|
|
Home Proteins & Lysates Recombinant Human Proteins

Recombinant Human Proteins
|
Powered by extensive collection of TrueORF human cDNA clones, OriGene offers full-length human proteins expressed in HEK293 cells and other systems.
Key features:
- The broadest coverage β Over 8,000 full-length human proteins produced in human cells
- High quality - Optimal preservation of protein structure, post-translational modifications and functions
- Diverse product formats β Purified proteins, over-expression lysates and heavy labeled proteins
- Custom protein and large scale production available
Applications
- Native antigens for optimized antibody production
- Positive controls in ELISA and other antibody assays
- Protein-protein interaction
- In vitro biochemical assays and cell-based functional assays
- Heavy labeled protein as SRM/MRM standards
View Slide Presentation
Comparison of different protein expression systems
| |
Mammalian |
Yeast |
Insect cells |
E. coli |
| Protein folding and purification |
Optimal |
Poor |
Low |
Poor |
| Post-translational processing |
Yes |
Low |
Low |
No |
| Authenticity & Bioactivity |
Native and Active |
Poor |
Poor |
Very Poor |
Search for your proteins, typing protein name, symbol, accession number or keyword in the box below, and select Proteins
Browse proteins based on alphabetical listing:
|
OriGene recombinant proteins are validated by MS/MS through a collaboration with The Institute for Systems Biology. View experiment flow and results.
In addition to full length proteins expressed in human HEK293 cells, OriGene offers custom protein expression and purification service to your specific needs, including protein domains, different expression tags, expression host, etc. Please use this custom protein service request form.
|
| SKU | Symbol | Description | Protein# | Price |
| TP310341 | IAH1 | Purified recombinant protein of Homo sapiens isoamyl acetate-hydrolyzing esterase 1 homolog (S. cerevisiae) (IAH1) | NP_001034702 | $680 |
| TP315074 | IAPP | Purified recombinant protein of Homo sapiens islet amyloid polypeptide (IAPP) | NP_000406 | $680 |
| TP311947 | IBA57 | Purified recombinant protein of Homo sapiens chromosome 1 open reading frame 69 (C1orf69) | NP_001010867 | $680 |
| TP302149 | ICA1 | Purified recombinant protein of Homo sapiens islet cell autoantigen 1, 69kDa (ICA1), transcript variant 2 | NP_004959 | $680 |
| TP300459 | ICAM2 | Purified recombinant protein of Homo sapiens intercellular adhesion molecule 2 (ICAM2), transcript variant 5 | NP_000864 | $680 |
| TP308919 | ICAM3 | Purified recombinant protein of Homo sapiens intercellular adhesion molecule 3 (ICAM3) | NP_002153 | $680 |
| TP300636 | ICAM4 | Purified recombinant protein of Homo sapiens intercellular adhesion molecule 4 (Landsteiner-Wiener blood group) (ICAM4), transcript variant 3 | NP_001034221 | $680 |
| TP308975 | ICOSLG | Purified recombinant protein of Homo sapiens inducible T-cell co-stimulator ligand (ICOSLG) | NP_056074 | $680 |
| TP304448 | ICT1 | Purified recombinant protein of Homo sapiens immature colon carcinoma transcript 1 (ICT1) | NP_001536 | $680 |
| TP302061 | ID1 | Purified recombinant protein of Homo sapiens inhibitor of DNA binding 1, dominant negative helix-loop-helix protein (ID1), transcript variant 1 | NP_002156 | $680 |
| TP305324 | ID2 | Purified recombinant protein of Homo sapiens inhibitor of DNA binding 2, dominant negative helix-loop-helix protein (ID2) | NP_002157 | $680 |
| TP300583 | ID3 | Purified recombinant protein of Homo sapiens inhibitor of DNA binding 3, dominant negative helix-loop-helix protein (ID3) | NP_002158 | $680 |
| TP304170 | ID4 | Purified recombinant protein of Homo sapiens inhibitor of DNA binding 4, dominant negative helix-loop-helix protein (ID4) | NP_001537 | $680 |
| TP320700 | IDE | Purified recombinant protein of Homo sapiens insulin-degrading enzyme (IDE) | NP_004960 | $680 |
| TP310582 | IDH1 | Purified recombinant protein of Homo sapiens isocitrate dehydrogenase 1 (NADP+), soluble (IDH1) | NP_005887 | $680 |
| TP710042 | IDH1 | Purified recombinant protein of Homo sapiens isocitrate dehydrogenase 1 (NADP+), soluble (IDH1) , with C-terminal polyhistidine tag, expressed in sf9 cells. | NP_005887 | $399 |
| TP700038 | IDH1 | Purified recombinant protein of Homo sapiens isocitrate dehydrogenase 1 (NADP+), soluble (IDH1 mutant R132H),with C-terminal Myc-DDK tag, expressed in HEK293 cells | NP_005887 | $680 |
| TP710043 | IDH1 | Purified recombinant protein of mutant(R132H) of Homo sapiens isocitrate dehydrogenase 1 (NADP+), soluble (IDH1),with C-terminal DDK tag,expressed in sf9 cells. | NP_005887 | $399 |
| TP710048 | IDH1 | Purified recombinant protein of Homo sapiens isocitrate dehydrogenase 1 (NADP+), soluble (IDH1) and mutant(R132H) heterodimer, with C-terminal polyhistidine and DDK tags, expressed in sf9 cells. | NP_005887 | $399 |
| TP700039 | IDH1 | Purified recombinant protein of Homo sapiens isocitrate dehydrogenase 1 (NADP+), soluble (IDH1 mutant R132C),with C-terminal Myc-DDK tag, expressed in HEK293 cells | NP_005887 | $680 |
Browse by gene families/pathways. Or, browse all protein with activity data
|

|