 |
|
|
|
Home Proteins & Lysates Recombinant Human Proteins

Recombinant Human Proteins
|
Powered by extensive collection of TrueORF human cDNA clones, OriGene offers full-length human proteins expressed in HEK293 cells and other systems.
Key features:
- The broadest coverage β Over 8,000 full-length human proteins produced in human cells
- High quality - Optimal preservation of protein structure, post-translational modifications and functions
- Diverse product formats β Purified proteins, over-expression lysates and heavy labeled proteins
- Custom protein and large scale production available
Applications
- Native antigens for optimized antibody production
- Positive controls in ELISA and other antibody assays
- Protein-protein interaction
- In vitro biochemical assays and cell-based functional assays
- Heavy labeled protein as SRM/MRM standards
View Slide Presentation
Comparison of different protein expression systems
| |
Mammalian |
Yeast |
Insect cells |
E. coli |
| Protein folding and purification |
Optimal |
Poor |
Low |
Poor |
| Post-translational processing |
Yes |
Low |
Low |
No |
| Authenticity & Bioactivity |
Native and Active |
Poor |
Poor |
Very Poor |
Search for your proteins, typing protein name, symbol, accession number or keyword in the box below, and select Proteins
Browse proteins based on alphabetical listing:
|
OriGene recombinant proteins are validated by MS/MS through a collaboration with The Institute for Systems Biology. View experiment flow and results.
In addition to full length proteins expressed in human HEK293 cells, OriGene offers custom protein expression and purification service to your specific needs, including protein domains, different expression tags, expression host, etc. Please use this custom protein service request form.
|
| SKU | Symbol | Description | Protein# | Price |
| TP307587 | B2M | Purified recombinant protein of Homo sapiens beta-2-microglobulin (B2M) | NP_004039 | $680 |
| TP306913 | B3GALNT2 | Purified recombinant protein of Homo sapiens beta-1,3-N-acetylgalactosaminyltransferase 2 (B3GALNT2) | NP_689703 | $680 |
| TP315430 | B3GALT5 | Purified recombinant protein of Homo sapiens UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 (B3GALT5), transcript variant 1 | NP_006048 | $680 |
| TP309884 | B3GALTL | Purified recombinant protein of Homo sapiens beta 1,3-galactosyltransferase-like (B3GALTL) | NP_919299 | $680 |
| TP303223 | B3GAT3 | Purified recombinant protein of Homo sapiens beta-1,3-glucuronyltransferase 3 (glucuronosyltransferase I) (B3GAT3) | NP_036332 | $680 |
| TP300256 | B3GNT1 | Purified recombinant protein of Homo sapiens UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 1 (B3GNT1) | NP_006867 | $680 |
| TP308100 | B3GNT2 | Purified recombinant protein of Homo sapiens UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 (B3GNT2) | NP_006568 | $680 |
| TP314024 | B3GNT6 | Purified recombinant protein of Homo sapiens UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 6 (core 3 synthase) (B3GNT6) | NP_619651 | $680 |
| TP304295 | B3GNT9 | Purified recombinant protein of Homo sapiens UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 (B3GNT9) | NP_171608 | $680 |
| TP309493 | B4GALT4 | Purified recombinant protein of Homo sapiens UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 4 (B4GALT4), transcript variant 2 | NP_003769 | $680 |
| TP300258 | B4GALT7 | Purified recombinant protein of Homo sapiens xylosylprotein beta 1,4-galactosyltransferase, polypeptide 7 (galactosyltransferase I) (B4GALT7) | NP_009186 | $680 |
| TP325667 | BAAT | Purified recombinant protein of Homo sapiens bile acid Coenzyme A: amino acid N-acyltransferase (glycine N-choloyltransferase) (BAAT), transcript variant 2 | NP_001121082 | $680 |
| TP310626 | BABAM1 | Purified recombinant protein of Homo sapiens chromosome 19 open reading frame 62 (C19orf62), transcript variant 1 | NP_001028721 | $680 |
| TP302644 | BABAM1 | Purified recombinant protein of Homo sapiens chromosome 19 open reading frame 62 (C19orf62), transcript variant 2 | NP_054892 | $680 |
| TP309115 | BACE1 | Purified recombinant protein of Homo sapiens beta-site APP-cleaving enzyme 1 (BACE1), transcript variant a | NP_036236 | $680 |
| TP304860 | BACE2 | Purified recombinant protein of Homo sapiens beta-site APP-cleaving enzyme 2 (BACE2), transcript variant a | NP_036237 | $680 |
| TP321628 | BACH1 | Purified recombinant protein of Homo sapiens BTB and CNC homology 1, basic leucine zipper transcription factor 1 (BACH1), transcript variant 1 | NP_996749 | $680 |
| TP309275 | BACH1 | Purified recombinant protein of Homo sapiens BTB and CNC homology 1, basic leucine zipper transcription factor 1 (BACH1), transcript variant 2 | NP_001177 | $680 |
| TP314061 | BACH2 | Purified recombinant protein of Homo sapiens BTB and CNC homology 1, basic leucine zipper transcription factor 2 (BACH2) | NP_068585 | $680 |
| TP300634 | BAD | Purified recombinant protein of Homo sapiens BCL2-associated agonist of cell death (BAD), transcript variant 1 | NP_004313 | $680 |
Browse by gene families/pathways. Or, browse all protein with activity data
|

|