Antibody Citations
OriGene products have been used extensively by scientists worldwide to improve their research efficiency. For your reference, we have collected a representation of citations for selected OriGene products and posted them at this site.
Search citations by gene symbols or target names
Here are some of the recent papers making use of OriGene products by fellow researchers.
Target | Research Paper | Journal | Product | SKU |
---|---|---|---|---|
Fibrinogen regulates the cytotoxicity of mycobacterial trehalose dimycolate but is not required for cell recruitment, cytokine response, or control of mycobacterial infection | Infect. Immun. 2018 | Antibody | BM465 | |
Fibrinogen regulates the cytotoxicity of mycobacterial trehalose dimycolate but is not required for cell recruitment, cytokine response, or control of mycobacterial infection | Infect. Immun. 2018 | Antibody | BM465S | |
Differential sensitivity of differentiated epithelial cells to respiratory viruses reveals different viral strategies of host infection | J. Virol. 2018 | Antibody | BM5547 | |
The first report of autochthonous non-vector-borne transmission of canine leishmaniosis in the Nordic countries | Acta Vet. Scand. 2018 | Antibody | AM01169SU-N | |
Modified ribosome profiling reveals high abundance of ribosome protected mRNA fragments derived from 3' untranslated regions | Nucleic Acids Res. 2018 | Antibody | AP21415AF-N | |
Immunohistochemical localization of keratin 5 in the submandibular gland in adult and postnatal developing mice | Histochem. Cell Biol. 2018 | Antibody | AP31966PU-N | |
Conjunctival structural and functional reconstruction using acellular bovine pericardium graft (Normal GEN®) in rabbits | Graefes Arch. Clin. Exp. Ophthalmol. 2018 | Antibody | BM5547 | |
Proteolytic cleavage of covalently linked cell wall proteins by Candida albicans Sap9 and Sap10 | Eukaryotic Cell 2018 | Antibody | BP1006 | |
The proteoglycan biglycan enhances antigen-specific T cell activation potentially via MyD88 and TRIF pathways and triggers autoimmune perimyocarditis | J. Immunol. 2018 | Antibody | BM4016 | |
Human GAPDH Is a Target of Aspirin's Primary Metabolite Salicylic Acid and Its Derivatives | PLoS ONE 2018 | Antibody | AP09810PU-L | |
Human GAPDH Is a Target of Aspirin's Primary Metabolite Salicylic Acid and Its Derivatives | PLoS ONE 2018 | Antibody | AP09810PU-N | |
VEGF-C improves regeneration and lymphatic reconnection of transplanted autologous lymph node fragments: An animal model for secondary lymphedema treatment | Immun Inflamm Dis 2018 | Antibody | BM4013 | |
The pseudorabies virus Us2 protein, a virion tegument component, is prenylated in infected cells | J. Virol. 2018 | Antibody | AP05110PU-N | |
Gene structure and functional analysis of the mouse nidogen-2 gene: nidogen-2 is not essential for basement membrane formation in mice | Mol. Cell. Biol. 2018 | Antibody | AP02275SU-N | |
Gene structure and functional analysis of the mouse nidogen-2 gene: nidogen-2 is not essential for basement membrane formation in mice | Mol. Cell. Biol. 2018 | Antibody | AP02275SU-S | |
Up-regulation of adiponectin by resveratrol: the essential roles of the Akt/FOXO1 and AMP-activated protein kinase signaling pathways and DsbA-L | J. Biol. Chem. 2018 | Antibody | AP31632SU-N | |
Epstein-Barr Virus nuclear protein EBNA3A is critical for maintaining lymphoblastoid cell line growth | J. Virol. 2018 | Antibody | AP05013PU-N | |
Epstein-Barr Virus nuclear protein EBNA3A is critical for maintaining lymphoblastoid cell line growth | J. Virol. 2018 | Antibody | AP05014PU-N | |
Epstein-Barr Virus nuclear protein EBNA3A is critical for maintaining lymphoblastoid cell line growth | J. Virol. 2018 | Antibody | AP05015PU-N | |
Vascular endothelial growth factor-C accelerates diabetic wound healing | Am. J. Pathol. 2018 | Antibody | SM065P | |
The skin is a significant but overlooked anatomical reservoir for vector-borne African trypanosomes | Elife 2018 | Antibody | AM01249SU-N | |
Microglial cells from psychologically stressed mice as an accelerator of cerebral cryptococcosis | Immunol. Cell Biol. 2018 | Antibody | PP501P | |
Fibroblastic reticular cells guide T lymphocyte entry into and migration within the splenic T cell zone | J. Immunol. 2018 | Antibody | BM4018S | |
Fibroblastic reticular cells guide T lymphocyte entry into and migration within the splenic T cell zone | J. Immunol. 2018 | Antibody | BM4018 | |
The potential of GPNMB as novel neuroprotective factor in amyotrophic lateral sclerosis | Sci Rep 2018 | Antibody | PP501P | |
Esterase 22 and beta-glucuronidase hydrolyze retinoids in mouse liver | J. Lipid Res. 2018 | Antibody | SM065P | |
Spinal synthesis of estrogen and concomitant signaling by membrane estrogen receptors regulate spinal κ- and μ-opioid receptor heterodimerization and female-specific spinal morphine antinociception | J. Neurosci. 2018 | Antibody | SP4676P | |
Regulation of epithelial cell expressed C3 in the intestine - Relevance for the pathophysiology of inflammatory bowel disease? | Mol. Immunol. 2018 | Antibody | BP2235 | |
SIGNR1-negative red pulp macrophages protect against acute streptococcal sepsis after Leishmania donovani-induced loss of marginal zone macrophages | Am. J. Pathol. 2018 | Antibody | SM1550AS | |
Calcyon forms a novel ternary complex with dopamine D1 receptor through PSD-95 protein and plays a role in dopamine receptor internalization | J. Biol. Chem. 2018 | Antibody | AM00114PU-N | |
Biodistribution Analysis of Oncolytic Adenoviruses in Patient Autopsy Samples Reveals Vascular Transduction of Noninjected Tumors and Tissues | Mol. Ther. 2018 | Antibody | SM2078P | |
Signal transducer of inflammation gp130 modulates atherosclerosis in mice and man | J. Exp. Med. 2018 | Antibody | SM065P | |
Notch1IC partially replaces EBNA2 function in B cells immortalized by Epstein-Barr virus | J. Virol. 2018 | Antibody | AP05014PU-N | |
Notch1IC partially replaces EBNA2 function in B cells immortalized by Epstein-Barr virus | J. Virol. 2018 | Antibody | AP05015PU-N | |
Collagen-derived proline promotes pancreatic ductal adenocarcinoma cell survival under nutrient limited conditions | Nat Commun 2018 | Antibody | BP5069 | |
Immune responses to Plasmodium falciparum-merozoite surface protein 1 (MSP1) antigen, II. Induction of parasite-specific immunoglobulin G in unsensitized human B cells after in vitro T-cell priming with MSP119 | Immunology 2018 | Antibody | PP501P | |
Epilepsy: neuroinflammation, neurodegeneration, and APOE genotype | Acta Neuropathol Commun 2018 | Antibody | AM03160PU-N | |
Epilepsy: neuroinflammation, neurodegeneration, and APOE genotype | Acta Neuropathol Commun 2018 | Antibody | AM03160PU-S | |
Effects of intranasally dosed posaconazole on fungal load and biomarkers in Aspergillus fumigatus infected immunocompromised mice | Mycoses 2018 | Antibody | SM065FS | |
Effects of intranasally dosed posaconazole on fungal load and biomarkers in Aspergillus fumigatus infected immunocompromised mice | Mycoses 2018 | Antibody | CL050F | |
Glycosphingolipids are essential for intestinal endocytic function | J. Biol. Chem. 2018 | Antibody | CL199P | |
Expression and clinical significance of cancer-testis genes in clear cell renal cell carcinoma | Int J Clin Exp Pathol 2018 | Antibody | AP07955PU-N | |
Pulmonary expression of CXC chemokine ligand 13, CC chemokine ligand 19, and CC chemokine ligand 21 is essential for local immunity to influenza | Proc. Natl. Acad. Sci. U.S.A. 2018 | Antibody | BM4018 | |
Pulmonary expression of CXC chemokine ligand 13, CC chemokine ligand 19, and CC chemokine ligand 21 is essential for local immunity to influenza | Proc. Natl. Acad. Sci. U.S.A. 2018 | Antibody | BM4018S | |
Differential effects of cyclic and static stretch on coronary microvascular endothelial cell receptors and vasculogenic/angiogenic responses | Am. J. Physiol. Heart Circ. Physiol. 2018 | Antibody | AF5110-1 | |
Involvement of mitochondrial proteins in calcium signaling and cell death induced by staurosporine in Neurospora crassa | Biochim. Biophys. Acta 2018 | Antibody | AP54769SU-N | |
Unveiling the optimal parameters for cellulolytic characteristics of Talaromyces verruculosus SGMNPf3 and its secretory enzymes | J. Appl. Microbiol. 2018 | Antibody | AP21263AF-N | |
Characterization of Dental Pulp Myofibroblasts in Rat Molars after Pulpotomy | J Endod 2018 | Antibody | AF5110-1 | |
Adeno-associated virus Rep represses the human integration site promoter by two pathways that are similar to those required for the regulation of the viral p5 promoter | J. Virol. 2018 | Antibody | BM5012SU | |
Adeno-associated virus Rep represses the human integration site promoter by two pathways that are similar to those required for the regulation of the viral p5 promoter | J. Virol. 2018 | Antibody | AM09104PU-N | |
Graphene oxide scaffold accelerates cellular proliferative response and alveolar bone healing of tooth extraction socket | Int J Nanomedicine 2018 | Antibody | AF5110-1 | |
Epigenetic regulation of the nuclear-coded GCAT and SHMT2 genes confers human age-associated mitochondrial respiration defects | Sci Rep 2018 | Antibody | AF0910-1 | |
Tissue Plasminogen Activator Neurotoxicity is Neutralized by Recombinant ADAMTS 13 | Sci Rep 2018 | Antibody | AP00766PU-N | |
Is low molecular weight hyaluronan an early indicator of disease in avian systemic sclerosis? | Connect. Tissue Res. 2018 | Antibody | BP8001 | |
Is low molecular weight hyaluronan an early indicator of disease in avian systemic sclerosis? | Connect. Tissue Res. 2018 | Antibody | BP8001S | |
Use of NK1 C3 monoclonal antibody in the assessment of benign and malignant melanocytic lesions | J. Clin. Pathol. 2018 | Antibody | AM32146SU-N | |
Dose effects of beta-tricalcium phosphate nanoparticles on biocompatibility and bone conductive ability of three-dimensional collagen scaffolds | Dent Mater J 2018 | Antibody | AF5110-1 | |
4-1BB functions as a survival factor in dendritic cells | J. Immunol. 2018 | Antibody | BM4018 | |
4-1BB functions as a survival factor in dendritic cells | J. Immunol. 2018 | Antibody | BM4018S | |
Specific penetration and accumulation of a homing peptide within atherosclerotic plaques of apolipoprotein E-deficient mice | Proc. Natl. Acad. Sci. U.S.A. 2018 | Antibody | AP09203HR-N | |
Transglutaminase and polyamination of tubulin: posttranslational modification for stabilizing axonal microtubules | Neuron 2018 | Antibody | AP55294SU-N | |
Stromal cell-mediated suppression of human T-cell leukemia virus type 1 expression in vitro and in vivo by type I interferon | J. Virol. 2018 | Antibody | CL199P | |
Virus and cell RNAs expressed during Epstein-Barr virus replication | J. Virol. 2018 | Antibody | AP05013PU-N | |
Virus and cell RNAs expressed during Epstein-Barr virus replication | J. Virol. 2018 | Antibody | AP05014PU-N | |
Virus and cell RNAs expressed during Epstein-Barr virus replication | J. Virol. 2018 | Antibody | AP05015PU-N | |
Binding of Candida albicans to Human CEACAM1 and CEACAM6 Modulates the Inflammatory Response of Intestinal Epithelial Cells | MBio 2018 | Antibody | BP1006 | |
Regulation of ERRalpha gene expression by estrogen receptor agonists and antagonists in SKBR3 breast cancer cells: differential molecular mechanisms mediated by g protein-coupled receptor GPR30/GPER-1 | Mol. Endocrinol. 2018 | Antibody | SP4676P | |
Soluble factors from T cells inhibiting X4 strains of HIV are a mixture of β chemokines and RNases | Proc. Natl. Acad. Sci. U.S.A. 2018 | Antibody | PP501P | |
Intestinal Cell Tight Junctions Limit Invasion of Candida albicans through Active Penetration and Endocytosis in the Early Stages of the Interaction of the Fungus with the Intestinal Barrier | PLoS ONE 2018 | Antibody | BP1006 | |
Photothermal killing of Staphylococcus aureus using antibody-targeted gold nanoparticles | Int J Nanomedicine 2018 | Antibody | BM3066B | |
Platelet proteome analysis reveals integrin-dependent aggregation defects in patients with myelodysplastic syndromes | Mol. Cell Proteomics 2018 | Antibody | BM2543 | |
β-catenin is a central mediator of pro-fibrotic Wnt signaling in systemic sclerosis | Ann. Rheum. Dis. 2018 | Antibody | AF0910-1 | |
Platelet proteome analysis reveals integrin-dependent aggregation defects in patients with myelodysplastic syndromes | Mol. Cell Proteomics 2018 | Antibody | BM2543F | |
Rapid and direct quantification of viable Candida species in whole blood by use of immunomagnetic separation and solid-phase cytometry | J. Clin. Microbiol. 2018 | Antibody | BP1006F | |
Visualization of molecular fluorescence point spread functions via remote excitation switching fluorescence microscopy | Nat Commun 2018 | Antibody | SM1693B | |
Proteolytic cleavage of the fusion protein but not membrane fusion is required for measles virus-induced immunosuppression in vitro | J. Virol. 2018 | Antibody | AM05204FC-N | |
The HLA-A2 restricted T cell epitope HCV core 35-44 stabilizes HLA-E expression and inhibits cytolysis mediated by natural killer cells | Am. J. Pathol. 2018 | Antibody | BM3254 | |
The HLA-A2 restricted T cell epitope HCV core 35-44 stabilizes HLA-E expression and inhibits cytolysis mediated by natural killer cells | Am. J. Pathol. 2018 | Antibody | BM3254B | |
The HLA-A2 restricted T cell epitope HCV core 35-44 stabilizes HLA-E expression and inhibits cytolysis mediated by natural killer cells | Am. J. Pathol. 2018 | Antibody | BM3254F | |
MHC class II stabilization at the surface of human dendritic cells is the result of maturation-dependent MARCH I down-regulation | Proc. Natl. Acad. Sci. U.S.A. 2018 | Antibody | AM26708PU-N | |
Loss of angiotensin II receptor expression in dopamine neurons in Parkinson's disease correlates with pathological progression and is accompanied by increases in Nox4- and 8-OH guanosine-related nucleic acid oxidation and caspase-3 activation | Acta Neuropathol Commun 2018 | Antibody | AM03160PU-N | |
Loss of angiotensin II receptor expression in dopamine neurons in Parkinson's disease correlates with pathological progression and is accompanied by increases in Nox4- and 8-OH guanosine-related nucleic acid oxidation and caspase-3 activation | Acta Neuropathol Commun 2018 | Antibody | AM03160PU-S | |
EBNA3C coactivation with EBNA2 requires a SUMO homology domain | J. Virol. 2018 | Antibody | AP05013PU-N | |
Production of Staphylococcal Enterotoxins D and R in Milk and Meat Juice by Staphylococcus aureus Strains | Foodborne Pathog. Dis. 2018 | Antibody | AP00869PU-N | |
EBNA3C coactivation with EBNA2 requires a SUMO homology domain | J. Virol. 2018 | Antibody | AP05014PU-N | |
EBNA3C coactivation with EBNA2 requires a SUMO homology domain | J. Virol. 2018 | Antibody | AP05015PU-N | |
GLP-1 receptor agonists and the thyroid: C-cell effects in mice are mediated via the GLP-1 receptor and not associated with RET activation | Endocrinology 2018 | Antibody | AP08860PU-N | |
Inhibition of Hepatitis C Virus in Mice by a Small Interfering RNA Targeting a Highly Conserved Sequence in Viral IRES Pseudoknot | PLoS ONE 2018 | Antibody | AP00757PU-N | |
High-yield production of a chimeric glycoprotein based on permuted E1 and E2 HCV envelope ectodomains | J. Virol. Methods 2017 | Antibody | BM3324 | |
Functional characterization of the circadian clock in the Antarctic krill, Euphausia superba | Sci Rep. 2017 | Antibody | PP500P | |
RT-qPCR-based microneutralization assay for human cytomegalovirus using fibroblasts and epithelial cells | Vaccine 2017 | Antibody | BM1059 | |
Both sphingomyelin and cholesterol in the host cell membrane are essential for Rubella virus entry | J. Virol. 2017 | Antibody | BP1061 | |
Modulation of the NF-κB signaling pathway by the HIV-2 envelope glycoprotein and its incomplete BST-2 antagonism | Virology 2017 | Antibody | BM3335 | |
Determination of traces of several pesticides in sunflower oil using organic phase immuno electrodes (OPIEs) | Talanta 2017 | Antibody | BP723 | |
Distinct hormonal regulation of two types of sexual dimorphism in submandibular gland of mice | Cell Tissue Res. 2017 | Antibody | AP31966PU-N | |
Transient myeloproliferative disorder and acute myeloid leukemia in Down syndrome. An immunophenotypic analysis | Am. J. Clin. Pathol. 2017 | Antibody | AM26044PU-N | |
GalNAc-Tyrosine Is a Ligand of Plant Lectins, Antibodies, and Human and Murine Macrophage Galactose-Type Lectins | ACS Chem. Biol. 2017 | Antibody | BM267P | |
Toxic effects of the antihistamine cetirizine in mussel Mytilus galloprovincialis | Water Res. 2017 | Antibody | AM00836PU-N | |
Rac1 regulates neuronal polarization through the WAVE complex | J. Neurosci. 2017 | Antibody | SM3005F | |
Rac1 regulates neuronal polarization through the WAVE complex | J. Neurosci. 2017 | Antibody | SM3005P | |
Normal human kidney HLA-DR-expressing renal microvascular endothelial cells: characterization, isolation, and regulation of MHC class II expression | J. Am. Soc. Nephrol. 2017 | Antibody | AM26708PU-N | |
Calcium-Sensing Receptor Antagonist NPS 2143 Restores Amyloid Precursor Protein Physiological Non-Amyloidogenic Processing in Aβ-Exposed Adult Human Astrocytes | Sci Rep 2017 | Antibody | AM00003PU-N | |
Comparison between a Direct-Flow SPR Immunosensor for Ampicillin and a Competitive Conventional Amperometric Device: Analytical Features and Possible Applications to Real Samples | Sensors (Basel) 2017 | Antibody | AP09664PU-N | |
Comparison between a Direct-Flow SPR Immunosensor for Ampicillin and a Competitive Conventional Amperometric Device: Analytical Features and Possible Applications to Real Samples | Sensors (Basel) 2017 | Antibody | AP09664PU-L | |
Blocking development of a CD8+ T cell response by targeting lymphatic recruitment of APC | J. Immunol. 2017 | Antibody | BP1076 | |
Human P2X7 receptor activation induces the rapid shedding of CXCL16 | Biochem. Biophys. Res. Commun. 2017 | Antibody | PP501P | |
Candida albicans Chitin Increases Arginase-1 Activity in Human Macrophages, with an Impact on Macrophage Antimicrobial Functions | MBio 2017 | Antibody | BP1006F | |
Modeling Dynamics and Function of Bone Marrow Cells in Mouse Liver Regeneration | Cell Rep 2017 | Antibody | BP1019F | |
Molecular imaging of interstitial alterations in remodeling myocardium after myocardial infarction | J. Am. Coll. Cardiol. 2016 | Antibody | R1460P | |
CipA of Acinetobacter baumannii Is a Novel Plasminogen Binding and Complement Inhibitory Protein | J. Infect. Dis. 2016 | Antibody | AP09017PU-N | |
The polyphenol (-)-epigallocatechin-3-gallate prevents apoA-IIowa amyloidosis in vitro and protects human embryonic kidney 293 cells against amyloid cytotoxicity | Amyloid 2016 | Antibody | AP31731PU-N | |
Hemodynamic modulation of endocardial thromboresistance | Circulation 2016 | Antibody | AF5110-1 | |
Antagonistic effect of N-ethylmaleimide on arsenic-mediated oxidative stress-induced poly(ADP-ribosyl)ation and cytotoxicity | J Appl Toxicol 2016 | Antibody | SM1398 | |
Identification and characterization of a phage display-derived peptide for orthopoxvirus detection | Anal Bioanal Chem 2016 | Antibody | BP1076 | |
Fibromodulin as a novel tumor-associated antigen (TAA) in chronic lymphocytic leukemia (CLL), which allows expansion of specific CD8+ autologous T lymphocytes | Blood 2016 | Antibody | SM1222P | |
Fibromodulin as a novel tumor-associated antigen (TAA) in chronic lymphocytic leukemia (CLL), which allows expansion of specific CD8+ autologous T lymphocytes | Blood 2016 | Antibody | SM1222B | |
Fibromodulin as a novel tumor-associated antigen (TAA) in chronic lymphocytic leukemia (CLL), which allows expansion of specific CD8+ autologous T lymphocytes | Blood 2016 | Antibody | SM1222F | |
Fibromodulin as a novel tumor-associated antigen (TAA) in chronic lymphocytic leukemia (CLL), which allows expansion of specific CD8+ autologous T lymphocytes | Blood 2016 | Antibody | SM1222HRP | |
Fibromodulin as a novel tumor-associated antigen (TAA) in chronic lymphocytic leukemia (CLL), which allows expansion of specific CD8+ autologous T lymphocytes | Blood 2016 | Antibody | SM1222LE | |
Fibromodulin as a novel tumor-associated antigen (TAA) in chronic lymphocytic leukemia (CLL), which allows expansion of specific CD8+ autologous T lymphocytes | Blood 2016 | Antibody | SM1222R | |
Development of an electrochemical biosensor for alkylphenol detection | Talanta. 2016 | Antibody | AP33039PU-N | |
Fibronectin expression is critical for liver fibrogenesis in vivo and in vitro | Mol Med Rep 2016 | Antibody | TA130003 | |
Microcystin-LR promotes cell proliferation in the mice liver by activating Akt and p38/ERK/JNK cascades | Chemosphere 2016 | Antibody | TA140003 | |
The protective role of p72 in doxorubicin-induced cardiomyocytes injury in vitro | Mol Med Rep 2016 | Antibody | TA140003 | |
The study on mechanism of the modified Chinese herbal compound, jianpijiedu, on a mouse model of hepatic carcinoma cachexia | Mol Med Rep 2016 | Antibody | TA140003 | |
Two Epstein-Barr virus (EBV) oncoproteins cooperate to repress expression of the proapoptotic tumour-suppressor Bim: clues to the pathogenesis of Burkitt's lymphoma | Oncogene 2016 | Antibody | AP05013PU-N | |
Two Epstein-Barr virus (EBV) oncoproteins cooperate to repress expression of the proapoptotic tumour-suppressor Bim: clues to the pathogenesis of Burkitt's lymphoma | Oncogene 2016 | Antibody | AP05014PU-N | |
Two Epstein-Barr virus (EBV) oncoproteins cooperate to repress expression of the proapoptotic tumour-suppressor Bim: clues to the pathogenesis of Burkitt's lymphoma | Oncogene 2016 | Antibody | AP05015PU-N | |
A novel immunoassay for quantitative drug abuse screening in serum | J. Immunol. Methods 2016 | Antibody | BM2584 | |
A novel immunoassay for quantitative drug abuse screening in serum | J. Immunol. Methods 2016 | Antibody | BM2701 | |
Monoclonal anti-Id antibodies react with varying proportions of human B lineage cells | J. Immunol. 2016 | Antibody | AM26044PU-N | |
Laminin regulates PDGFRβ(+) cell stemness and muscle development | Nat Commun 2016 | Antibody | BM4018 | |
Laminin regulates PDGFRβ(+) cell stemness and muscle development | Nat Commun 2016 | Antibody | BM4018S | |
The orphan G-protein coupled receptor RDC1: evidence for a role in chondrocyte hypertrophy and articular cartilage matrix turnover | Osteoarthr. Cartil. 2016 | Antibody | SP4312P | |
IL-33 blockade suppresses the development of experimental autoimmune encephalomyelitis in C57BL/6 mice | J. Neuroimmunol. 2016 | Antibody | PP501P | |
CAMKK2, Regulated by Promoter Methylation, is a Prognostic Marker in Diffuse Gliomas | CNS Neurosci Ther Mar 2016 | Antibody | TA140003 | |
Effect and mechanism of fuzhisan and donepezil on the sirtuin 1 pathway and amyloid precursor protein metabolism in PC12 cells | Mol Med Rep Mar 2016 | Antibody | TA140003 | |
Neuroprotective effect of acute melatonin treatment on hippocampal neurons against irradiation by inhibition of caspase-3 | EXPERIMENTAL AND THERAPEUTIC MEDICINE Mar 2016 | Antibody | TA140003 | |
Biochemical characterization and cellular localization of a formalin-resistant melanoma-associated antigen reacting with monoclonal antibody NKI/C-3 | Int. J. Cancer 2016 | Antibody | AM32146SU-N | |
Skin gadolinium following use of MR contrast agents in a rat model of nephrogenic systemic fibrosis | Radiology 2016 | Antibody | AF5110-1 | |
Neurolytic celiac plexus block enhances skeletal muscle insulin signaling and attenuates insulin resistance in GK rats | EXPERIMENTAL AND THERAPEUTIC MEDICINE Feb 2016 | Antibody | TA130002 | |
Neurolytic celiac plexus block enhances skeletal muscle insulin signaling and attenuates insulin resistance in GK rats | EXPERIMENTAL AND THERAPEUTIC MEDICINE Feb 2016 | Antibody | TA130024 | |
Neurolytic celiac plexus block enhances skeletal muscle insulin signaling and attenuates insulin resistance in GK rats | EXPERIMENTAL AND THERAPEUTIC MEDICINE Feb 2016 | Antibody | TA130031 | |
Candida albicans infection leads to barrier breakdown and a MAPK/NF-κB mediated stress response in the intestinal epithelial cell line C2BBe1 | Cell. Microbiol. 2016 | Antibody | BP1006HRP | |
Tribbles homologue 3 stimulates canonical TGF-β signalling to regulate fibroblast activation and tissue fibrosis | Ann. Rheum. Dis. 2016 | Antibody | AF0910-1 | |
Host-integration of a tissue-engineered airway patch: two-year follow-up in a single patient | Tissue Eng Part A 2015 | Antibody | DM207 | |
Host-integration of a tissue-engineered airway patch: two-year follow-up in a single patient | Tissue Eng Part A 2015 | Antibody | DM207-05 | |
Insights into potential pathogenesis mechanisms associated with Campylobacter jejuni-induced abortion in ewes | BMC Vet. Res. 2015 | Antibody | AM00824PU-N | |
Ultrasensitive label-free immunoassay for optical determination of amitriptyline and related tricyclic antidepressants in human serum | Anal. Chem. 2015 | Antibody | BM2119 | |
Effect of a single injection of autologous conditioned serum (ACS) on tendon healing in equine naturally occurring tendinopathies | Stem Cell Res Ther 2015 | Antibody | CL197P | |
Spastin and ESCRT-III coordinate mitotic spindle disassembly and nuclear envelope sealing | Nature 2015 | Antibody | AP20131PU-N | |
Neuroprotective effect of sulforaphane against methylglyoxal cytotoxicity | Chem. Res. Toxicol. 2015 | Antibody | AM03160PU-N | |
Neuroprotective effect of sulforaphane against methylglyoxal cytotoxicity | Chem. Res. Toxicol. 2015 | Antibody | AM03160PU-S | |
Bacterial induction of Snail1 contributes to blood-brain barrier disruption | J. Clin. Invest. 2015 | Antibody | BM5557P | |
The Leishmania donovani histidine acid ecto-phosphatase LdMAcP: insight into its structure and function | Biochem. J. 2015 | Antibody | SM1693PS | |
The Leishmania donovani histidine acid ecto-phosphatase LdMAcP: insight into its structure and function | Biochem. J. 2015 | Antibody | SM1693PX | |
Immunoliposome-mediated drug delivery to Plasmodium-infected and non-infected red blood cells as a dual therapeutic/prophylactic antimalarial strategy | J Control Release 2015 | Antibody | BM1234 | |
Myeloid-related protein 8/14 complex is released by monocytes and granulocytes at the site of coronary occlusion: a novel, early, and sensitive marker of acute coronary syndromes | Eur. Heart J. 2015 | Antibody | BM4025B | |
Myeloid-related protein 8/14 complex is released by monocytes and granulocytes at the site of coronary occlusion: a novel, early, and sensitive marker of acute coronary syndromes | Eur. Heart J. 2015 | Antibody | BM4025 | |
Myeloid-related protein 8/14 complex is released by monocytes and granulocytes at the site of coronary occlusion: a novel, early, and sensitive marker of acute coronary syndromes | Eur. Heart J. 2015 | Antibody | BM4025X | |
Myeloid-related protein 8/14 complex is released by monocytes and granulocytes at the site of coronary occlusion: a novel, early, and sensitive marker of acute coronary syndromes | Eur. Heart J. 2015 | Antibody | BM4025F | |
Impaired respiratory function in MELAS-induced pluripotent stem cells with high heteroplasmy levels | FEBS Open Bio 2015 | Antibody | AF0910-1 | |
Akt-Girdin signaling in cancer-associated fibroblasts contributes to tumor progression | Cancer Res. 2015 | Antibody | AF0910-1 | |
Immunohistochemistry in the diagnosis of cutaneous bacterial infections | Am J Dermatopathol 2015 | Antibody | AM00660PU-N | |
Titanium dioxide nanoparticles exacerbate pneumonia in respiratory syncytial virus (RSV)-infected mice | Environ. Toxicol. Pharmacol. 2015 | Antibody | BP1054 | |
Proliferation of Multiple Cell Types in the Skeletal Muscle Tissue Elicited by Acute p21 Suppression | Mol. Ther. 2015 | Antibody | BM4018 | |
Proliferation of Multiple Cell Types in the Skeletal Muscle Tissue Elicited by Acute p21 Suppression | Mol. Ther. 2015 | Antibody | BM4018S | |
MEK Guards Proteome Stability and Inhibits Tumor-Suppressive Amyloidogenesis via HSF1 | Cell 2015 | Antibody | AP31731PU-N | |
Zwitterionic polysaccharides stimulate T cells by MHC class II-dependent interactions | J. Immunol. 2014 | Antibody | AM26708PU-N | |
Analysis of morphological characteristics and expression levels of extracellular matrix proteins in skin wounds to determine wound age in living subjects in forensic medicine | Forensic Sci. Int. 2014 | Antibody | BP8034S | |
Proteomic profiling of osteosarcoma cells identifies ALDOA and SULT1A3 as negative survival markers of human osteosarcoma | Mol. Carcinog. 2014 | Antibody | AP08214PU-N | |
Expression of avian influenza haemagglutinin (H5) and chicken interleukin 2 (chIL-2) under control of the ptcB promoter in Lactococcus lactis | Acta Biochim. Pol. 2014 | Antibody | AM00944PU-N | |
Expression of avian influenza haemagglutinin (H5) and chicken interleukin 2 (chIL-2) under control of the ptcB promoter in Lactococcus lactis | Acta Biochim. Pol. 2014 | Antibody | AM00945PU-N | |
Expression of avian influenza haemagglutinin (H5) and chicken interleukin 2 (chIL-2) under control of the ptcB promoter in Lactococcus lactis | Acta Biochim. Pol. 2014 | Antibody | AM00941PU-N | |
Expression of avian influenza haemagglutinin (H5) and chicken interleukin 2 (chIL-2) under control of the ptcB promoter in Lactococcus lactis | Acta Biochim. Pol. 2014 | Antibody | AM00942PU-N | |
Dynamic changes in macrophage activation and proliferation during the development and resolution of intestinal inflammation | J. Immunol. 2014 | Antibody | PP501P | |
Hyperglycemia promotes K-Ras-induced lung tumorigenesis through BASCs amplification | PLoS ONE 2014 | Antibody | AP08860PU-N | |
Lipid raft-dependent and -independent signaling through HLA-DR molecules | J. Biol. Chem. 2013 | Antibody | AM26708PU-N | |
Bacillus cereus var. Toyoi modulates the immune reaction and reduces the occurrence of diarrhea in piglets challenged with Salmonella Typhimurium DT104 | J. Anim. Sci. 2013 | Antibody | AM01051FC-N | |
Bacillus cereus var. Toyoi modulates the immune reaction and reduces the occurrence of diarrhea in piglets challenged with Salmonella Typhimurium DT104 | J. Anim. Sci. 2013 | Antibody | AM01051RP-N | |
Low-dose indomethacin after ischemic acute kidney injury prevents downregulation of Oat1/3 and improves renal outcome | Am. J. Physiol. Renal Physiol. 2013 | Antibody | BM4000R | |
Nidogen-2: a new basement membrane protein with diverse binding properties | J. Mol. Biol. 2013 | Antibody | AP02275SU-N | |
