Adam23 Mouse siRNA Oligo Duplex (Locus ID 23792)
$518.00
In Stock*
Product Data | |||||||
Purity | HPLC purified | ||||||
---|---|---|---|---|---|---|---|
Quality Control | Tested by ESI-MS | ||||||
Sequences | Available with shipment | ||||||
Components |
Adam23 (Mouse) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 23792)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml
Once you identified the best-performing siRNA sequence of the kit, you can order a single siRNA individually.
If you need negative control, please order SR30004 (2 nmol of scramble siRNA control) |
||||||
Stability | One year from date of shipment when stored at -20°C. | ||||||
Shipping | Ambient | ||||||
# of Transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). | ||||||
Note | Single siRNA duplex (10nmol) can be ordered. | ||||||
Reference Data | |||||||
RefSeq | NM_001177600, NM_011780 | ||||||
UniProt ID | Q9R1V7 | ||||||
Synonyms | AW046396; MDC3 | ||||||
Summary | This gene encodes a member of the disintegrin family of membrane-anchored proteins that play a role in diverse biological processes such as brain development, fertilization, tumor development and inflammation. The encoded protein undergoes proteolytic processing to generate a mature polypeptide comprised of an inactive metalloprotease and disintegrin domains. Transgenic disruption of this gene in mice results in postnatal neurological defects including tremor and ataxia resulting in death by 2 weeks of age. [provided by RefSeq, Sep 2015] | ||||||
Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at techsupport@origene.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Write Your Own Review
Product Manuals |
FAQs |
SDS |
Citations
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen
complexities in the preparation of your product. International customers may expect an additional 1-2 weeks
in shipping.