AF529169 (NM_153509) Mouse Tagged ORF Clone Lentiviral Particle
- LentiORF®
-
Specifications
| Product Data | |
| Type | Mouse Tagged ORF Clone Lentiviral Particle |
|---|---|
| Tag | Myc-DDK |
| Target Symbol | AF529169 |
| Synonyms | DD1; Kiaa1024 |
| Vector | pLenti-C-Myc-DDK-P2A-Puro |
| Mammalian Cell Selection | Puromycin |
| Sequence Data | |
| ACCN | NM_153509 |
| ORF Size | 2751 bp |
| OTI Disclaimer | The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
| OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
| Shipping | Dry Ice |
| Reference Data | |
| RefSeq | NM_153509.2, NP_705729.1 |
| RefSeq Size | 4250 bp |
| RefSeq ORF | 2754 bp |
| Locus ID | 209743 |
| UniProt ID | Q8K3V7 |
| Cytogenetics | 9 E3.1 |
| Summary | Intrinsically disordered protein which may negatively regulate mTOR signaling pathway by stabilizing the mTOR complex component DEPTOR. Negatively regulates angiogenesis. Negatively regulates cell growth (By similarity). Negatively regulates neurite outgrowth in hippocampal neurons (By similarity).UniProtKB/Swiss-Prot Function |
Reviews
Documents
| Product Manuals |
| FAQs |
| SDS |
Resources
Citations
Related Products
- Price:
- Actual Price:
Welcome to OriGene AI!
I'm your AI-powered guide to everything OriGene.
Ask me anything:
- Product specs
- Ordering help
- Technical questions
- How to find exactly what your experiment needs
Prefer a live agent? Connect with us by clicking the green chat icon, as seen in the image below or email our team at custsupport@origene.com.