epithelial Sodium Channel alpha (SCNN1A) (NM_001038) Human Tagged ORF Clone
CAT#: RC209564L3
- LentiORF®
Lenti ORF clone of Human sodium channel, nonvoltage-gated 1 alpha (SCNN1A), transcript variant 1, Myc-DDK-tagged
"NM_001038" in other vectors (7)
Specifications
Product Data | |
Type | Human Tagged ORF Clone |
Tag | Myc-DDK |
Symbol | SCNN1A |
Synonyms | BESC2; ENaCa; ENaCalpha; LIDLS3; SCNEA; SCNN1 |
Vector | pLenti-C-Myc-DDK-P2A-Puro |
E. coli Selection | Chloramphenicol (34 ug/mL) |
Mammalian Cell Selection | Puromycin |
Sequence Data |
The ORF insert of this clone is exactly the same as(RC209564).
|
Restriction Sites | SgfI-MluI Cloning Scheme for this gene |
ACCN | NM_001038 |
ORF Size | 2007 bp |
OTI Disclaimer | Due to the inherent nature of this plasmid, standard methods to replicate additional amounts of DNA in E. coli are highly likely to result in mutations and/or rearrangements. Therefore, OriGene does not guarantee the capability to replicate this plasmid DNA. Additional amounts of DNA can be purchased from OriGene with batch-specific, full-sequence verification at a reduced cost. Please contact our customer care team at custsupport@origene.com or by calling 301.340.3188 option 3 for pricing and delivery. The molecular sequence of this clone aligns with the gene accession number as a point of reference only. However, individual transcript sequences of the same gene can differ through naturally occurring variations (e.g. polymorphisms), each with its own valid existence. This clone is substantially in agreement with the reference, but a complete review of all prevailing variants is recommended prior to use. More info |
OTI Annotation | This clone was engineered to express the complete ORF with an expression tag. Expression varies depending on the nature of the gene. |
Product Components | The ORF clone is ion-exchange column purified and shipped in a 2D barcoded Matrix tube containing 10ug of transfection-ready, dried plasmid DNA (reconstitute with 100 ul of water). |
Reconstitution | 1. Centrifuge at 5,000xg for 5min. 2. Carefully open the tube and add 100ul of sterile water to dissolve the DNA. 3. Close the tube and incubate for 10 minutes at room temperature. 4. Briefly vortex the tube and then do a quick spin (less than 5000xg) to concentrate the liquid at the bottom. 5. Store the suspended plasmid at -20°C. The DNA is stable for at least one year from date of shipping when stored at -20°C. |
Reference Data | |
RefSeq | NM_001038.4 |
RefSeq Size | 3171 bp |
RefSeq ORF | 2010 bp |
Locus ID | 6337 |
UniProt ID | P37088 |
Cytogenetics | 12p13.31 |
Domains | ASC |
Protein Families | Druggable Genome, Ion Channels: Other, Transmembrane |
Protein Pathways | Taste transduction |
MW | 75.5 kDa |
Gene Summary | Nonvoltage-gated, amiloride-sensitive, sodium channels control fluid and electrolyte transport across epithelia in many organs. These channels are heteromeric complexes consisting of 3 subunits: alpha, beta, and gamma. This gene encodes the alpha subunit, and mutations in this gene have been associated with pseudohypoaldosteronism type 1 (PHA1), a rare salt wasting disease resulting from target organ unresponsiveness to mineralocorticoids. Alternatively spliced transcript variants encoding different isoforms have been described for this gene. [provided by RefSeq, Apr 2009] |
Documents
Product Manuals |
FAQs |
SDS |
Resources
Other Versions
SKU | Description | Size | Price |
---|---|---|---|
RC209564 | SCNN1A (Myc-DDK-tagged)-Human sodium channel, nonvoltage-gated 1 alpha (SCNN1A), transcript variant 1 |
USD 919.00 |
|
RC209564L1 | Lenti ORF clone of Human sodium channel, nonvoltage-gated 1 alpha (SCNN1A), transcript variant 1, Myc-DDK-tagged |
USD 1,219.00 |
|
RC209564L2 | Lenti ORF clone of Human sodium channel, nonvoltage-gated 1 alpha (SCNN1A), transcript variant 1, mGFP tagged |
USD 1,219.00 |
|
RC209564L4 | Lenti ORF clone of Human sodium channel, nonvoltage-gated 1 alpha (SCNN1A), transcript variant 1, mGFP tagged |
USD 1,219.00 |
|
RG209564 | SCNN1A (tGFP-tagged) - Human sodium channel, nonvoltage-gated 1 alpha (SCNN1A), transcript variant 1 |
USD 1,119.00 |
|
SC119542 | SCNN1A (untagged)-Human sodium channel, nonvoltage-gated 1 alpha (SCNN1A), transcript variant 1 |
USD 920.00 |
|
SC324038 | SCNN1A (untagged)-Human sodium channel, nonvoltage-gated 1 alpha (SCNN1A), transcript variant 1 |
USD 920.00 |
{0} Product Review(s)
Be the first one to submit a review