Aggregation Factor (Geodia cydonium) Mouse Monoclonal Antibody [Clone ID: 1D2]
Specifications
| Product Data | |
| Clone Name | 1D2 |
|---|---|
| Application | ELISA, IHC, IP, WB |
| Recommended Dilution | ELISA. Western blot: 1/1,000. Immunoprecipitation. Immunohistochemistry. |
| Reactivity | Geodia cydonium |
| Antibody Host | Mouse |
| Isotype | IgG1 |
| Clonality | Monoclonal |
| Immunogen | 140 kDa polypeptide in the Aggregation Factor (AF) of Geodia cydonium |
| Specificity | This antibody detetcs the 140 kDa polypeptide in the Aggregation Factor of Geodia cydonium. |
| Buffer | 50 mM TRIS pH 7,4 State: Purified State: Lyophilized IgG fraction |
| Reconstitution Method | Restore in aqua bidest to 1 mg/ml. |
| Purification | Protein G Chromatography |
| Conjugation | Unconjugated |
| Storage | Store lyophilized at 2-8°C and reconstituted at -20°C. Avoid repeated freezing and thawing. |
| Stability | Shelf life: One year from despatch. |
| Shipping | Ambient |
| Database Link | |
| Reference Data | |
Reviews
Documents
| Product Manuals |
| FAQs |
| SDS |