 |
|
|
|
Home Proteins & Lysates Recombinant Human Proteins

Recombinant Human Proteins
|
Powered by extensive collection of TrueORF human cDNA clones, OriGene offers full-length human proteins expressed in HEK293 cells and other systems.
Key features:
- The broadest coverage β Over 8,000 full-length human proteins produced in human cells
- High quality - Optimal preservation of protein structure, post-translational modifications and functions
- Diverse product formats β Purified proteins, over-expression lysates and heavy labeled proteins
- Custom protein and large scale production available
Applications
- Native antigens for optimized antibody production
- Positive controls in ELISA and other antibody assays
- Protein-protein interaction
- In vitro biochemical assays and cell-based functional assays
- Heavy labeled protein as SRM/MRM standards
View Slide Presentation
Comparison of different protein expression systems
| |
Mammalian |
Yeast |
Insect cells |
E. coli |
| Protein folding and purification |
Optimal |
Poor |
Low |
Poor |
| Post-translational processing |
Yes |
Low |
Low |
No |
| Authenticity & Bioactivity |
Native and Active |
Poor |
Poor |
Very Poor |
Search for your proteins, typing protein name, symbol, accession number or keyword in the box below, and select Proteins
Browse proteins based on alphabetical listing:
|
OriGene recombinant proteins are validated by MS/MS through a collaboration with The Institute for Systems Biology. View experiment flow and results.
In addition to full length proteins expressed in human HEK293 cells, OriGene offers custom protein expression and purification service to your specific needs, including protein domains, different expression tags, expression host, etc. Please use this custom protein service request form.
|
| SKU | Symbol | Description | Protein# | Price |
| TP309971 | ZADH2 | Purified recombinant protein of Homo sapiens zinc binding alcohol dehydrogenase domain containing 2 (ZADH2) | NP_787103 | $680 |
| TP300069 | ZAK | Purified recombinant protein of Homo sapiens sterile alpha motif and leucine zipper containing kinase AZK (ZAK), transcript variant 2 | NP_598407 | $680 |
| TP321970 | ZAK | Purified recombinant protein of Homo sapiens sterile alpha motif and leucine zipper containing kinase AZK (ZAK), transcript variant 1 | NP_057737 | $680 |
| TP308838 | ZAP70 | Purified recombinant protein of Homo sapiens zeta-chain (TCR) associated protein kinase 70kDa (ZAP70), transcript variant 1 | NP_001070 | $680 |
| TP321731 | ZAR1 | Purified recombinant protein of Homo sapiens zygote arrest 1 (ZAR1) | NP_783318 | $680 |
| TP302011 | ZBED1 | Purified recombinant protein of Homo sapiens zinc finger, BED-type containing 1 (ZBED1) | NP_004720 | $680 |
| TP308383 | ZBED5 | Purified recombinant protein of Homo sapiens zinc finger, BED-type containing 5 (ZBED5), transcript variant 1 | NP_067034 | $680 |
| TP316891 | ZBTB10 | Purified recombinant protein of Homo sapiens zinc finger and BTB domain containing 10 (ZBTB10), transcript variant 2 | NP_076418 | $680 |
| TP326224 | ZBTB10 | Purified recombinant protein of Homo sapiens zinc finger and BTB domain containing 10 (ZBTB10), transcript variant 1 | NP_001099009 | $680 |
| TP306745 | ZBTB16 | Purified recombinant protein of Homo sapiens zinc finger and BTB domain containing 16 (ZBTB16), transcript variant 1 | NP_005997 | $680 |
| TP316143 | ZBTB17 | Purified recombinant protein of Homo sapiens zinc finger and BTB domain containing 17 (ZBTB17) | NP_003434 | $680 |
| TP324846 | ZBTB18 | Purified recombinant protein of Homo sapiens zinc finger protein 238 (ZNF238), transcript variant 1 | NP_991331 | $680 |
| TP304198 | ZBTB2 | Purified recombinant protein of Homo sapiens zinc finger and BTB domain containing 2 (ZBTB2) | NP_065912 | $680 |
| TP306823 | ZBTB3 | Purified recombinant protein of Homo sapiens zinc finger and BTB domain containing 3 (ZBTB3) | NP_079060 | $680 |
| TP322759 | ZBTB7A | Purified recombinant protein of Homo sapiens zinc finger and BTB domain containing 7A (ZBTB7A) | NP_056982 | $680 |
| TP321474 | ZBTB7C | Purified recombinant protein of Homo sapiens zinc finger and BTB domain containing 7C (ZBTB7C) | NP_001034449 | $680 |
| TP301868 | ZC2HC1A | Purified recombinant protein of Homo sapiens family with sequence similarity 164, member A (FAM164A) | NP_057094 | $680 |
| TP325272 | ZC2HC1B | Purified recombinant protein of Homo sapiens family with sequence similarity 164, member B (FAM164B) | NP_001013645 | $680 |
| TP302554 | ZC2HC1C | Purified recombinant protein of Homo sapiens family with sequence similarity 164, member C (FAM164C), transcript variant 2 | NP_001035895 | $680 |
| TP305804 | ZC3H10 | Purified recombinant protein of Homo sapiens zinc finger CCCH-type containing 10 (ZC3H10) | NP_116175 | $680 |
Browse by gene families/pathways. Or, browse all protein with activity data
|

|