 |
|
|
|
Home Proteins & Lysates Recombinant Human Proteins

Recombinant Human Proteins
|
Powered by extensive collection of TrueORF human cDNA clones, OriGene offers full-length human proteins expressed in HEK293 cells and other systems.
Key features:
- The broadest coverage β Over 8,000 full-length human proteins produced in human cells
- High quality - Optimal preservation of protein structure, post-translational modifications and functions
- Diverse product formats β Purified proteins, over-expression lysates and heavy labeled proteins
- Custom protein and large scale production available
Applications
- Native antigens for optimized antibody production
- Positive controls in ELISA and other antibody assays
- Protein-protein interaction
- In vitro biochemical assays and cell-based functional assays
- Heavy labeled protein as SRM/MRM standards
View Slide Presentation
Comparison of different protein expression systems
| |
Mammalian |
Yeast |
Insect cells |
E. coli |
| Protein folding and purification |
Optimal |
Poor |
Low |
Poor |
| Post-translational processing |
Yes |
Low |
Low |
No |
| Authenticity & Bioactivity |
Native and Active |
Poor |
Poor |
Very Poor |
Search for your proteins, typing protein name, symbol, accession number or keyword in the box below, and select Proteins
Browse proteins based on alphabetical listing:
|
OriGene recombinant proteins are validated by MS/MS through a collaboration with The Institute for Systems Biology. View experiment flow and results.
In addition to full length proteins expressed in human HEK293 cells, OriGene offers custom protein expression and purification service to your specific needs, including protein domains, different expression tags, expression host, etc. Please use this custom protein service request form.
|
| SKU | Symbol | Description | Protein# | Price |
| TP305518 | M1AP | Purified recombinant protein of Homo sapiens chromosome 2 open reading frame 65 (C2orf65) | NP_620159 | $680 |
| TP301277 | M6PR | Purified recombinant protein of Homo sapiens mannose-6-phosphate receptor (cation dependent) (M6PR) | NP_002346 | $680 |
| TP321319 | MAATS1 | Purified recombinant protein of Homo sapiens chromosome 3 open reading frame 15 (C3orf15) | NP_203528 | $680 |
| TP317974 | MAB21L3 | Purified recombinant protein of Homo sapiens chromosome 1 open reading frame 161 (C1orf161) | NP_689580 | $680 |
| TP324774 | MACC1 | Purified recombinant protein of Homo sapiens metastasis associated in colon cancer 1 (MACC1) | NP_877439 | $680 |
| TP315636 | MACROD2 | Purified recombinant protein of Homo sapiens MACRO domain containing 2 (MACROD2), transcript variant 2 | NP_001028259 | $680 |
| TP322718 | MAD1L1 | Purified recombinant protein of Homo sapiens MAD1 mitotic arrest deficient-like 1 (yeast) (MAD1L1), transcript variant 2 | NP_001013858 | $680 |
| TP303471 | MAD1L1 | Purified recombinant protein of Homo sapiens MAD1 mitotic arrest deficient-like 1 (yeast) (MAD1L1), transcript variant 1 | NP_003541 | $680 |
| TP303273 | MAD2L1 | Purified recombinant protein of Homo sapiens MAD2 mitotic arrest deficient-like 1 (yeast) (MAD2L1) | NP_002349 | $680 |
| TP302640 | MAD2L1BP | Purified recombinant protein of Homo sapiens MAD2L1 binding protein (MAD2L1BP), transcript variant 2 | NP_055443 | $680 |
| TP325253 | MAD2L2 | Purified recombinant protein of Homo sapiens MAD2 mitotic arrest deficient-like 2 (yeast) (MAD2L2), transcript variant 1 | NP_001120797 | $680 |
| TP312381 | MADCAM1 | Purified recombinant protein of Homo sapiens mucosal vascular addressin cell adhesion molecule 1 (MADCAM1), transcript variant 2 | NP_570118 | $680 |
| TP319060 | MADCAM1 | Purified recombinant protein of Homo sapiens mucosal vascular addressin cell adhesion molecule 1 (MADCAM1), transcript variant 1 | NP_570116 | $680 |
| TP315609 | MAFF | Purified recombinant protein of Homo sapiens v-maf musculoaponeurotic fibrosarcoma oncogene homolog F (avian) (MAFF), transcript variant 1 | NP_036455 | $680 |
| TP321486 | MAFG | Purified recombinant protein of Homo sapiens v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian) (MAFG), transcript variant 1 | NP_002350 | $680 |
| TP308754 | MAG | Purified recombinant protein of Homo sapiens myelin associated glycoprotein (MAG), transcript variant 1 | NP_002352 | $680 |
| TP303288 | MAGEA3 | Purified recombinant protein of Homo sapiens melanoma antigen family A, 3 (MAGEA3) | NP_005353 | $680 |
| TP323991 | MAGEA4 | Purified recombinant protein of Homo sapiens melanoma antigen family A, 4 (MAGEA4), transcript variant 4 | NP_001011550 | $680 |
| TP318575 | MAGEA5 | Purified recombinant protein of Homo sapiens melanoma antigen family A, 5 (MAGEA5) | NP_066387 | $680 |
| TP300670 | MAGEA8 | Purified recombinant protein of Homo sapiens melanoma antigen family A, 8 (MAGEA8) | NP_005355 | $680 |
Browse by gene families/pathways. Or, browse all protein with activity data
|

|